Logo Columbus Project

Report of pyszne.pl

Statistics

Total Subdomains
28
With Records
22
22/28 (78.57%)
Total Records
566

-> pyszne.pl

Type Value Last Seen
A 151.101.66.135 2024-09-07 13:58:30
A 151.101.194.135 2024-09-07 13:58:30
A 151.101.130.135 2024-09-07 13:58:30
A 151.101.2.135 2024-09-07 13:58:29
NS ns-1809.awsdns-34.co.uk. 2024-09-07 13:58:30
NS ns-1301.awsdns-34.org. 2024-09-07 13:58:30
NS ns-745.awsdns-29.net. 2024-09-07 13:58:30
NS ns-316.awsdns-39.com. 2024-09-07 13:58:30
SOA ns-1301.awsdns-34.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-07 13:58:30
MX 10 aspmx2.googlemail.com. 2024-09-07 13:58:30
MX 5 alt2.aspmx.l.google.com. 2024-09-07 13:58:30
MX 5 alt1.aspmx.l.google.com. 2024-09-07 13:58:30
MX 10 aspmx3.googlemail.com. 2024-09-07 13:58:30
MX 1 aspmx.l.google.com. 2024-09-07 13:58:30
TXT google-site-verification=ka_HKHTK-Dc4XKoOimO6yGfWVBAq63sNdX4zlfHBf3g 2024-09-07 13:58:31
TXT google-site-verification=th6vcq64YwSsEz7xcDCwG-0EI1yQhbuEgFitM4hAKUU 2024-09-07 13:58:31
TXT v=spf1 include:_spf.pyszne.pl -all 2024-09-07 13:58:31
TXT pardot1048033=fd60d3c6e46ae09afa079c171b347ccc37dfda35f228296a636c8a63151fdb0a 2024-09-07 13:58:31
TXT google-site-verification=EUX51Fb-_X35FNd65cftcqQulPf5WaoEhcpgjI6nkAY 2024-09-07 13:58:30
TXT google-site-verification=I0fNObQIMtReNPnJ2UBIPeizo5FkVJnnkz3_LzJGcJg 2024-09-07 13:58:30
TXT google-site-verification=SIufP582Vp2ebiDD7LQVvQBZc-UM_ARUxfqyEZsyTTk 2024-09-07 13:58:30
TXT google-site-verification=_WzhY56DPHPoK_dOtwH719n_PIYVKNNzyOrQV_WYe-M 2024-09-07 13:58:30
TXT google-site-verification=7jiUh_UP8CGpo8STNuwoEVejWJEtI4LaK5Sw_faAgss 2024-09-07 13:58:30

-> acc-sklep.pyszne.pl

Type Value Last Seen
A 104.22.18.158 2024-09-07 13:58:30
A 104.22.19.158 2024-09-07 13:58:30
A 172.67.11.164 2024-09-07 13:58:30
CNAME fallback.acc-shop.takeaway.com. 2024-09-07 13:58:30
CNAME fallback.acc-shop.takeaway.com.cdn.cloudflare.net. 2024-09-07 13:58:30
AAAA 2606:4700:10::6816:139e 2024-09-07 13:58:30
AAAA 2606:4700:10::6816:129e 2024-09-07 13:58:30
AAAA 2606:4700:10::ac43:ba4 2024-09-07 13:58:30

-> app.frontend.prod.clops.pyszne.pl

Type Value Last Seen
TXT heritage=external-dns,external-dns/owner=eks-cluster-prod,external-dns/resource=ingress/istio-system/default-public-denial 2024-09-07 13:58:30

-> events.pyszne.pl

Type Value Last Seen
A 99.81.43.218 2024-09-07 14:01:43
A 54.246.209.161 2024-09-07 14:01:43
A 52.19.14.85 2024-09-07 14:01:43
A 52.210.198.240 2024-09-07 01:54:15
A 54.72.17.192 2024-09-07 01:54:15
A 34.249.51.243 2024-09-07 01:54:14
A 54.72.102.100 2024-09-06 04:47:59
A 52.31.66.137 2024-09-06 04:47:59
A 54.76.77.52 2024-09-06 04:47:58
A 54.155.201.124 2024-09-02 07:07:29
A 54.229.17.185 2024-09-02 07:07:29
A 52.208.239.205 2024-09-02 07:07:29
A 54.73.217.120 2024-09-01 13:16:54
A 63.32.83.4 2024-09-01 13:16:54
A 52.211.26.205 2024-09-01 13:16:54
A 34.255.63.165 2024-09-01 00:47:27
A 34.248.173.187 2024-09-01 00:47:27
A 52.212.83.88 2024-09-01 00:47:27
A 34.251.148.214 2024-08-29 01:41:04
A 34.253.112.79 2024-08-29 01:41:04
A 46.51.195.252 2024-08-29 01:41:04
A 52.208.196.181 2024-08-26 07:10:50
A 34.253.179.74 2024-08-26 07:10:50
A 52.18.129.111 2024-08-25 09:16:00
A 52.51.49.9 2024-08-25 09:16:00
A 54.76.25.71 2024-08-23 01:16:06
A 52.18.6.251 2024-08-23 01:16:06
A 54.155.119.25 2024-08-23 01:16:06
A 54.246.169.128 2024-08-22 07:33:02
A 34.255.225.33 2024-08-22 07:33:02
A 18.202.132.29 2024-08-22 07:33:02
A 34.249.171.64 2024-08-18 21:30:54
A 54.229.83.124 2024-08-18 21:30:54
A 54.75.110.176 2024-08-18 21:30:54
A 54.229.91.112 2024-08-17 03:51:05
A 54.220.50.235 2024-08-17 03:51:05
A 63.34.202.245 2024-08-16 11:14:33
A 34.242.170.17 2024-08-16 11:14:33
A 34.241.87.165 2024-08-16 11:14:33
A 54.246.245.3 2024-08-15 21:01:13
A 52.18.152.35 2024-08-15 21:01:13
A 34.250.253.172 2024-08-15 21:01:13
A 52.18.165.218 2024-08-15 08:18:02
A 54.247.55.56 2024-08-15 08:18:02
A 34.246.224.157 2024-08-15 08:18:02
A 54.78.46.198 2024-08-14 00:56:01
A 54.77.59.118 2024-08-14 00:56:01
A 34.246.71.163 2024-08-14 00:56:01
A 52.215.75.107 2024-08-13 09:21:22
A 52.30.191.53 2024-08-13 09:21:22
A 46.137.28.137 2024-08-13 09:21:22
A 54.247.103.86 2024-08-12 06:59:48
A 176.34.164.169 2024-08-12 06:59:48
A 34.241.80.213 2024-08-12 06:59:48
A 52.213.163.236 2024-08-11 03:30:44
A 54.75.191.168 2024-08-11 03:30:43
A 52.213.69.76 2024-08-11 03:30:43
A 34.246.44.58 2024-08-10 13:17:21
A 52.19.159.46 2024-08-10 13:17:21
A 54.154.91.107 2024-08-10 13:17:21
A 18.202.207.231 2024-08-10 00:56:47
A 54.195.0.99 2024-08-10 00:56:47
A 52.210.79.26 2024-08-10 00:56:47
A 52.214.169.15 2024-08-09 12:29:23
A 54.72.182.252 2024-08-09 12:29:23
A 52.48.16.98 2024-08-09 12:29:23
A 34.253.66.51 2024-08-04 19:09:10
A 18.203.60.217 2024-08-04 19:09:10
A 63.32.14.214 2024-08-04 19:09:10
A 54.216.211.157 2024-08-03 14:42:28
A 34.240.137.188 2024-08-03 14:42:28
A 18.203.177.217 2024-08-03 14:42:27
A 52.48.1.16 2024-08-03 00:28:45
A 52.209.218.223 2024-08-03 00:28:45
A 54.220.100.68 2024-08-03 00:28:45
A 54.76.88.48 2024-08-02 11:08:46
A 52.19.198.39 2024-08-02 11:08:46
A 52.211.93.98 2024-08-02 11:08:46
A 52.209.81.251 2024-08-01 18:18:37
A 52.214.197.248 2024-08-01 18:18:37
A 52.19.189.119 2024-08-01 18:18:37
A 3.251.4.160 2024-08-01 03:16:59
A 54.74.150.58 2024-08-01 03:16:59
A 52.210.63.231 2024-08-01 03:16:59
A 54.76.215.90 2024-07-31 08:32:58
A 34.246.103.167 2024-07-31 08:32:58
A 52.213.1.139 2024-07-31 08:32:57
A 54.154.135.177 2024-07-30 04:30:44
A 52.30.60.200 2024-07-30 04:30:44
A 52.17.211.118 2024-07-30 04:30:44
A 52.51.132.197 2024-07-29 14:32:11
A 63.32.156.79 2024-07-29 14:32:11
A 54.171.190.63 2024-07-29 14:32:11
A 54.78.236.106 2024-07-28 23:42:49
A 52.215.37.106 2024-07-28 23:42:49
A 52.214.146.226 2024-07-28 23:42:49
A 52.19.20.78 2024-07-26 12:19:38
A 52.48.46.8 2024-07-26 12:19:38
A 18.200.1.240 2024-07-26 12:19:38
A 54.72.13.82 2024-07-25 05:08:48
A 54.171.128.225 2024-07-25 05:08:47
A 52.51.218.127 2024-07-25 05:08:47
A 3.251.2.180 2024-07-22 02:02:30
A 54.78.102.250 2024-07-22 02:02:30
A 34.252.236.37 2024-07-22 02:02:30
A 34.241.246.47 2024-07-21 12:27:41
A 52.208.158.211 2024-07-21 12:27:41
A 3.248.133.10 2024-07-21 12:27:41
A 52.51.99.164 2024-07-20 22:41:02
A 34.247.211.47 2024-07-20 22:41:01
A 54.217.158.180 2024-07-20 22:41:01
A 52.208.255.245 2024-07-20 04:48:40
A 54.171.218.69 2024-07-20 04:48:40
A 52.212.215.192 2024-07-20 04:48:40
A 63.33.116.180 2024-07-18 22:53:07
A 54.73.20.218 2024-07-18 22:53:07
A 54.76.6.99 2024-07-18 22:53:07
A 54.76.59.73 2024-07-15 02:40:45
A 54.170.199.10 2024-07-15 02:40:44
A 34.247.132.139 2024-07-15 02:40:44
A 52.209.136.162 2024-07-14 03:51:39
A 54.171.117.184 2024-07-14 03:51:39
A 34.255.163.10 2024-07-14 03:51:39
A 52.208.52.27 2024-07-13 04:46:20
A 52.214.227.84 2024-07-13 04:46:20
A 54.154.197.125 2024-07-13 04:46:20
A 52.17.115.53 2024-07-11 20:31:35
A 63.34.232.23 2024-07-11 20:31:35
A 54.74.228.136 2024-07-11 20:31:35
A 54.217.89.177 2024-07-07 08:00:41
A 54.229.23.137 2024-07-07 08:00:41
A 52.211.246.86 2024-07-07 08:00:41
A 34.249.12.97 2024-07-06 14:26:42
A 54.76.16.131 2024-07-06 14:26:42
A 52.214.130.198 2024-07-06 14:26:41
A 54.217.78.147 2024-07-06 01:35:23
A 54.246.199.8 2024-07-06 01:35:23
A 54.195.37.41 2024-07-06 01:35:23
A 52.18.224.44 2024-07-05 10:59:31
A 52.209.149.53 2024-07-02 15:06:35
A 52.214.63.65 2024-07-02 15:06:35
A 54.171.22.196 2024-07-02 15:06:35
A 108.128.123.121 2024-07-01 02:10:57
A 108.129.26.38 2024-07-01 02:10:56
A 54.171.127.20 2024-07-01 02:10:56
A 54.217.59.96 2024-06-30 13:21:52
A 54.154.244.4 2024-06-30 13:21:52
A 52.51.184.105 2024-06-30 13:21:52
A 34.254.132.128 2024-06-30 00:14:41
A 54.73.174.1 2024-06-30 00:14:41
A 34.253.53.227 2024-06-30 00:14:41
A 52.208.161.219 2024-06-29 05:01:41
A 54.75.44.100 2024-06-29 05:01:41
A 54.72.1.1 2024-06-29 05:01:41
A 54.155.100.134 2024-06-28 11:45:36
A 79.125.102.197 2024-06-28 11:45:36
A 54.246.202.58 2024-06-28 11:45:36
A 54.73.240.220 2024-06-24 06:20:30
A 34.255.15.214 2024-06-24 06:20:30
A 99.80.145.56 2024-06-24 06:20:30
A 34.249.191.197 2024-06-23 13:57:10
A 52.30.29.255 2024-06-23 13:57:10
A 54.154.106.160 2024-06-23 13:57:09
A 54.155.57.128 2024-06-21 09:59:04
A 18.203.55.6 2024-06-16 21:22:23
A 18.203.144.51 2024-06-16 21:22:23
A 99.81.55.233 2024-06-16 21:22:23
A 54.247.155.135 2024-06-10 06:23:24
A 52.51.150.135 2024-06-10 06:23:24
A 54.77.146.237 2024-06-10 06:23:24
A 34.255.27.249 2024-06-02 22:33:51
A 54.72.143.238 2024-06-02 22:33:51
A 54.229.111.152 2024-06-02 22:33:51
A 52.19.12.158 2024-05-30 09:41:22
A 54.76.37.215 2024-05-30 09:41:22
A 52.215.241.134 2024-05-30 09:41:22
A 63.34.191.216 2024-05-21 04:27:11
A 52.214.249.176 2024-05-21 04:27:11
A 54.76.178.184 2024-05-21 04:27:11
A 52.49.217.80 2024-05-18 09:16:36
A 176.34.255.165 2024-05-16 08:27:55
A 34.247.95.70 2024-05-16 08:27:55
A 52.17.48.105 2024-05-16 08:27:55
A 34.249.89.106 2024-05-11 00:43:09
A 52.208.94.86 2024-05-06 10:28:44
A 108.128.109.168 2024-05-06 10:28:44
A 54.247.166.196 2024-05-06 10:28:44
A 63.33.112.92 2024-05-02 05:27:33
A 54.155.71.26 2024-05-02 05:27:33
A 54.171.82.254 2024-04-25 08:06:46
A 52.50.9.7 2024-04-15 13:29:06
A 52.50.16.194 2024-04-15 13:29:06
A 52.18.49.237 2024-04-15 13:29:06
A 34.242.237.203 2024-03-27 03:36:57
A 54.77.252.231 2024-02-26 05:19:54
A 52.18.191.43 2024-02-26 05:19:54
A 54.73.36.167 2024-02-26 05:19:54
A 52.16.175.76 2024-02-21 06:00:36
A 54.73.126.162 2024-02-21 06:00:36
A 34.240.83.33 2024-02-20 12:42:05
A 52.30.134.44 2024-02-20 12:42:05
A 34.247.108.131 2024-02-20 12:42:05
A 54.194.219.117 2024-02-19 02:28:09
A 54.216.23.97 2024-02-19 02:28:09
A 176.34.111.210 2024-02-12 12:57:56
A 99.81.253.57 2024-02-12 12:57:56
A 18.202.96.75 2024-02-12 12:57:56
A 63.33.134.127 2024-02-05 06:10:29
A 52.30.121.72 2024-02-05 06:10:29
A 52.210.79.27 2024-02-01 15:28:42
A 18.202.60.42 2024-02-01 15:28:42
A 52.17.59.153 2024-02-01 15:28:42
A 3.248.163.2 2024-01-31 23:07:15
A 52.50.156.40 2024-01-30 05:54:33
A 52.51.150.225 2024-01-29 10:38:51
A 34.240.88.188 2024-01-29 10:38:51
A 52.214.191.220 2024-01-29 10:38:51
A 52.17.32.188 2024-01-16 01:20:19
A 52.31.134.232 2024-01-16 01:20:19
A 52.213.50.169 2024-01-16 01:20:19
A 54.77.101.142 2024-01-13 13:13:19
A 52.51.82.104 2024-01-13 13:13:19
A 52.212.89.27 2024-01-13 13:13:19
A 54.229.231.201 2023-12-31 13:45:56
A 52.48.133.210 2023-12-08 15:53:53
A 52.211.221.12 2023-12-08 15:53:53
A 34.247.143.220 2023-12-06 00:48:41
A 54.76.21.59 2023-12-06 00:48:40
A 54.170.175.107 2023-12-06 00:48:40
A 54.73.105.120 2023-12-02 12:57:21
A 63.32.240.226 2023-12-02 12:57:21
A 54.76.43.142 2023-12-02 12:57:20
A 54.229.1.107 2023-12-01 15:57:04
A 52.19.121.25 2023-12-01 15:57:04
A 3.248.159.164 2023-12-01 15:57:04
A 108.128.121.131 2023-11-25 06:16:42
A 52.16.233.103 2023-11-18 09:30:57
A 52.213.215.142 2023-11-18 09:30:57
A 54.74.72.131 2023-11-18 09:30:56
A 34.251.48.203 2023-11-12 02:25:49
A 52.208.84.19 2023-10-27 05:42:36
A 108.128.39.67 2023-10-27 05:42:36
A 52.212.190.88 2023-10-24 01:15:39
A 52.212.135.15 2023-10-20 19:42:30
A 52.16.7.49 2023-10-13 19:06:57
A 52.49.90.78 2023-10-10 07:54:48
A 52.211.59.168 2023-10-10 07:54:48
A 52.212.88.133 2023-10-10 07:54:48
A 54.195.72.248 2023-10-02 08:21:30
A 52.30.189.151 2023-08-03 16:17:44
A 34.250.188.166 2023-08-03 16:17:44
A 99.80.50.158 2023-08-03 16:17:44
A 34.251.41.24 2023-07-28 15:13:08
A 34.242.144.133 2023-07-28 15:13:08
A 52.31.185.129 2023-07-28 15:13:08
A 34.248.129.63 2023-07-09 05:20:26
A 63.32.27.177 2023-07-09 05:20:26
A 52.215.125.241 2023-07-09 05:20:26
CNAME events.pyszne.pl.pc-takeaway.greylabeldelivery.com. 2024-09-07 14:01:43

-> feature.pyszne.pl

-> loyaltyshop.pyszne.pl

Type Value Last Seen
A 104.17.61.56 2024-09-07 14:01:43
A 104.17.60.56 2024-09-07 14:01:43
CNAME loyaltyshop.pyszne.pl.cdn.cloudflare.net. 2024-09-07 14:01:43

-> orderandwin.pyszne.pl

Type Value Last Seen
A 108.156.60.17 2023-11-30 00:21:09
A 108.156.60.33 2023-11-30 00:21:09
A 108.156.60.46 2023-11-30 00:21:09
A 108.156.60.51 2023-11-30 00:21:09
A 54.192.137.54 2023-11-25 06:16:42
A 54.192.137.39 2023-11-25 06:16:42
A 54.192.137.10 2023-11-25 06:16:42
A 54.192.137.85 2023-11-25 06:16:42
A 18.66.248.111 2023-11-15 19:02:08
A 18.66.248.43 2023-11-15 19:02:08
A 18.66.248.91 2023-11-15 19:02:08
A 18.66.248.107 2023-11-15 19:02:08
A 52.222.236.124 2023-11-07 06:47:52
A 52.222.236.45 2023-11-07 06:47:52
A 52.222.236.23 2023-11-07 06:47:52
A 52.222.236.75 2023-11-07 06:47:52
A 13.224.245.21 2023-11-05 15:28:18
A 13.224.245.11 2023-11-05 15:28:18
A 13.224.245.97 2023-11-05 15:28:17
A 13.224.245.111 2023-11-05 15:28:17
A 18.244.179.50 2023-11-03 06:09:18
A 18.244.179.24 2023-11-03 06:09:18
A 18.244.179.22 2023-11-03 06:09:17
A 18.244.179.26 2023-11-03 06:09:17
A 104.17.60.56 2023-08-11 06:05:00
A 104.17.61.56 2023-08-11 06:05:00
NS ns-693.awsdns-22.net. 2023-11-30 00:21:10
NS ns-443.awsdns-55.com. 2023-11-30 00:21:09
NS ns-1921.awsdns-48.co.uk. 2023-11-30 00:21:09
NS ns-1338.awsdns-39.org. 2023-11-30 00:21:09
CNAME d2bebmye4ps4l5.cloudfront.net. 2023-11-30 00:21:09
CNAME 2737f1e9151227e0db9e33ec69ba9b09.leadfamly.com. 2023-11-30 00:21:09
CNAME orderandwin.pyszne.pl.cdn.cloudflare.net. 2023-08-11 06:05:00
SOA ns-443.awsdns-55.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2023-11-30 00:21:10

-> pay.pyszne.pl

Type Value Last Seen
A 104.18.36.57 2024-09-07 14:01:43
A 172.64.151.199 2024-09-07 14:01:43
A 104.18.24.207 2024-08-20 13:48:01
A 104.18.25.207 2024-08-20 13:48:01
CNAME pay.pyszne.pl.cdn.cloudflare.net. 2024-09-07 14:01:43
AAAA 2606:4700:4400::ac40:97c7 2023-10-17 21:16:43
AAAA 2606:4700:4400::6812:2439 2023-10-17 21:16:43

-> pyszne-prezenty.pyszne.pl

Type Value Last Seen
A 18.165.201.114 2024-09-07 14:01:43
A 18.165.201.49 2024-09-07 14:01:43
A 18.165.201.37 2024-09-07 14:01:43
A 18.165.201.86 2024-09-07 14:01:43
A 18.238.243.108 2024-09-07 01:54:15
A 18.238.243.15 2024-09-07 01:54:15
A 18.238.243.119 2024-09-07 01:54:15
A 18.238.243.126 2024-09-07 01:54:14
A 143.204.98.14 2024-09-02 07:07:30
A 143.204.98.82 2024-09-02 07:07:30
A 143.204.98.115 2024-09-02 07:07:30
A 143.204.98.47 2024-09-02 07:07:30
A 18.154.63.62 2024-08-26 07:18:26
A 18.154.63.48 2024-08-26 07:18:26
A 18.154.63.63 2024-08-26 07:18:26
A 18.154.63.17 2024-08-26 07:18:26
A 108.138.36.19 2024-08-24 01:26:59
A 108.138.36.88 2024-08-24 01:26:59
A 108.138.36.104 2024-08-24 01:26:59
A 108.138.36.115 2024-08-24 01:26:59
A 18.239.208.125 2024-08-18 21:30:56
A 18.239.208.63 2024-08-18 21:30:56
A 18.239.208.86 2024-08-18 21:30:56
A 18.239.208.45 2024-08-18 21:30:56
A 108.157.150.19 2024-07-17 01:29:01
A 108.157.150.82 2024-07-17 01:29:01
A 108.157.150.67 2024-07-17 01:29:01
A 108.157.150.85 2024-07-17 01:29:01
A 108.138.7.58 2024-06-20 01:12:16
A 108.138.7.35 2024-06-20 01:12:16
A 108.138.7.101 2024-06-20 01:12:16
A 108.138.7.27 2024-06-20 01:12:16
A 18.239.50.29 2024-04-29 20:38:28
A 18.239.50.23 2024-04-29 20:38:28
A 18.239.50.73 2024-04-29 20:38:28
A 18.239.50.7 2024-04-29 20:38:28
A 13.225.10.38 2024-04-29 06:42:02
A 13.225.10.14 2024-04-29 06:42:02
A 13.225.10.47 2024-04-29 06:42:02
A 13.225.10.96 2024-04-29 06:42:01
A 52.222.149.126 2024-04-24 18:56:30
A 52.222.149.93 2024-04-24 18:56:30
A 52.222.149.43 2024-04-24 18:56:30
A 52.222.149.58 2024-04-24 18:56:29
A 65.9.86.109 2024-03-07 18:08:17
A 65.9.86.120 2024-03-07 18:08:17
A 65.9.86.5 2024-03-07 18:08:17
A 65.9.86.37 2024-03-07 18:08:17
A 52.84.106.102 2023-07-09 05:20:27
A 52.84.106.27 2023-07-09 05:20:27
A 52.84.106.97 2023-07-09 05:20:27
A 52.84.106.40 2023-07-09 05:20:27
NS ns-340.awsdns-42.com. 2024-09-07 14:01:44
NS ns-1808.awsdns-34.co.uk. 2024-09-07 14:01:44
NS ns-582.awsdns-08.net. 2024-09-07 14:01:44
NS ns-1439.awsdns-51.org. 2024-09-07 14:01:43
CNAME 67eb957144a320d9a7720cf9a948d820.leadfamly.com. 2024-09-07 14:01:43
CNAME d9dd81d2qvtna.cloudfront.net. 2024-09-07 14:01:43
SOA ns-340.awsdns-42.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-07 14:01:44

-> restauracja.pyszne.pl

Type Value Last Seen
A 104.17.61.56 2024-09-07 14:01:43
A 104.17.60.56 2024-09-07 14:01:43
CNAME restauracja.pyszne.pl.cdn.cloudflare.net. 2024-09-07 14:01:43

-> restaurant.pyszne.pl

Type Value Last Seen
A 104.17.60.56 2024-09-07 14:01:43
A 104.17.61.56 2024-09-07 14:01:43
CNAME restaurant.pyszne.pl.cdn.cloudflare.net. 2024-09-07 14:01:43

-> restaurants.pyszne.pl

Type Value Last Seen
A 104.17.61.56 2024-09-07 14:01:43
A 104.17.60.56 2024-09-07 14:01:43
CNAME restaurants.pyszne.pl.cdn.cloudflare.net. 2024-09-07 14:01:43

-> emails.restaurants.pyszne.pl

Type Value Last Seen
A 49.12.20.104 2024-09-07 14:01:43
CNAME sendgrid-proxy.k.elnino-production.com. 2024-09-07 14:01:43

-> sklep.pyszne.pl

Type Value Last Seen
A 104.22.7.208 2024-09-07 06:21:27
A 172.67.9.56 2024-09-07 06:21:27
A 104.22.6.208 2024-09-07 06:21:26
CNAME sklep.pyszne.pl.cdn.cloudflare.net. 2024-09-07 06:21:26
AAAA 2606:4700:10::6816:7d0 2024-09-07 06:21:27
AAAA 2606:4700:10::6816:6d0 2024-09-07 06:21:27
AAAA 2606:4700:10::ac43:938 2024-09-07 06:21:27

-> beta.sklep.pyszne.pl

Type Value Last Seen
A 83.217.89.62 2023-12-31 13:45:56
CNAME thuisbezorgdbeta.hypernode.io. 2023-12-31 13:45:56
CNAME magweb.thuisbezorgdbeta.hypernode.io. 2023-12-31 13:45:56
CNAME nmscbc-thuisbezorgdbeta-magweb-cmbl.nodes.hypernode.io. 2023-12-31 13:45:56
CNAME yqc2ms-thuisbezorgdbeta-magweb-cmbl.nodes.hypernode.io. 2023-12-09 03:12:18

-> test.sklep.pyszne.pl

Type Value Last Seen
A 83.217.92.89 2024-03-01 07:30:44
CNAME thuisbezorgddev.hypernode.io. 2024-03-01 07:30:44
CNAME magweb.thuisbezorgddev.hypernode.io. 2024-03-01 07:30:44
CNAME levl74-thuisbezorgddev-magweb-cmbl.nodes.hypernode.io. 2024-03-01 07:30:44
CNAME levl94-thuisbezorgddev-magweb-cmbl.nodes.hypernode.io. 2024-01-25 02:10:58
CNAME LeVL94-tHuisBeZorgdDeV-mAgwEB-Cmbl.NOdeS.hypernode.io. 2024-01-11 08:02:35
CNAME 83f2qc-thuisbezorgddev-magweb-cmbl.nodes.hypernode.io. 2023-12-09 03:12:18
CNAME yqc2mz-thuisbezorgddev-magweb-cmbl.nodes.hypernode.io. 2023-11-08 01:31:34
CNAME yQC2mz-thUISBEZOrgdDeV-MAGWeB-Cmbl.NodES.hypernode.io. 2023-11-01 15:32:42

-> smak-lata.pyszne.pl

Type Value Last Seen
A 18.239.36.92 2023-11-30 00:21:09
A 18.239.36.102 2023-11-30 00:21:09
A 18.239.36.47 2023-11-30 00:21:09
A 18.239.36.26 2023-11-30 00:21:09
A 108.156.39.30 2023-11-25 06:16:42
A 108.156.39.8 2023-11-25 06:16:42
A 108.156.39.59 2023-11-25 06:16:42
A 108.156.39.47 2023-11-25 06:16:42
A 13.32.121.14 2023-11-24 03:45:25
A 13.32.121.111 2023-11-24 03:45:25
A 13.32.121.67 2023-11-24 03:45:25
A 13.32.121.109 2023-11-24 03:45:25
A 13.224.189.35 2023-11-06 09:51:28
A 13.224.189.93 2023-11-06 09:51:28
A 13.224.189.67 2023-11-06 09:51:28
A 13.224.189.104 2023-11-06 09:51:28
A 18.154.63.46 2023-10-24 01:15:40
A 18.154.63.28 2023-10-24 01:15:40
A 18.154.63.15 2023-10-24 01:15:39
A 18.154.63.72 2023-10-24 01:15:39
A 18.165.242.5 2023-10-16 01:50:09
A 18.165.242.104 2023-10-16 01:50:09
A 18.165.242.126 2023-10-16 01:50:09
A 18.165.242.62 2023-10-16 01:50:09
NS ns-336.awsdns-42.com. 2023-11-30 00:21:10
NS ns-722.awsdns-26.net. 2023-11-30 00:21:10
NS ns-1726.awsdns-23.co.uk. 2023-11-30 00:21:10
NS ns-1223.awsdns-24.org. 2023-11-30 00:21:09
CNAME ec4378a2da89abfde3a6d6fdea568657.leadfamly.com. 2023-11-30 00:21:09
CNAME d2zcohooh79ks2.cloudfront.net. 2023-11-30 00:21:09
SOA ns-336.awsdns-42.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2023-11-30 00:21:10

-> static.pyszne.pl

Type Value Last Seen
A 108.156.60.75 2024-09-07 06:21:27
A 108.156.60.26 2024-09-07 06:21:27
A 108.156.60.30 2024-09-07 06:21:27
A 108.156.60.89 2024-09-07 06:21:26
A 18.239.208.76 2024-09-06 04:47:58
A 18.239.208.22 2024-09-06 04:47:58
A 18.239.208.36 2024-09-06 04:47:58
A 18.239.208.128 2024-09-06 04:47:58
A 108.156.46.111 2024-09-05 12:49:16
A 108.156.46.23 2024-09-05 12:49:16
A 108.156.46.49 2024-09-05 12:49:16
A 108.156.46.51 2024-09-05 12:49:16
A 108.138.26.4 2024-08-27 09:54:31
A 108.138.26.13 2024-08-27 09:54:31
A 108.138.26.24 2024-08-27 09:54:31
A 108.138.26.50 2024-08-27 09:54:31
A 18.173.154.85 2024-08-24 01:26:59
A 18.173.154.118 2024-08-24 01:26:59
A 18.173.154.101 2024-08-24 01:26:59
A 18.173.154.7 2024-08-24 01:26:59
A 18.66.248.24 2024-08-23 06:58:15
A 18.66.248.121 2024-08-23 06:58:15
A 18.66.248.62 2024-08-23 06:58:15
A 18.66.248.129 2024-08-23 06:58:14
A 18.65.39.73 2024-08-15 08:18:02
A 18.65.39.16 2024-08-15 08:18:02
A 18.65.39.13 2024-08-15 08:18:02
A 18.65.39.71 2024-08-15 08:18:02
A 3.161.119.47 2024-07-25 10:41:56
A 3.161.119.88 2024-07-25 10:41:56
A 3.161.119.112 2024-07-25 10:41:56
A 3.161.119.48 2024-07-25 10:41:55
A 18.239.18.20 2024-05-24 15:25:25
A 18.239.18.93 2024-05-24 15:25:24
A 18.239.18.22 2024-05-24 15:25:23
A 18.239.18.51 2024-05-24 15:25:23
A 18.239.69.113 2024-05-19 09:18:46
A 18.239.69.93 2024-05-19 09:18:46
A 18.239.69.92 2024-05-19 09:18:46
A 18.239.69.61 2024-05-19 09:18:46
A 18.165.183.4 2024-05-16 08:27:55
A 18.165.183.19 2024-05-16 08:27:55
A 18.165.183.22 2024-05-16 08:27:55
A 18.165.183.47 2024-05-16 08:27:55
A 3.160.212.26 2024-04-11 18:31:59
A 3.160.212.56 2024-04-11 18:31:58
A 3.160.212.123 2024-04-11 18:31:58
A 3.160.212.37 2024-04-11 18:31:57
A 108.138.7.104 2024-03-07 18:08:17
A 108.138.7.5 2024-03-07 18:08:17
A 108.138.7.98 2024-03-07 18:08:17
A 108.138.7.99 2024-03-07 18:08:17
A 18.245.187.115 2024-02-29 05:28:23
