Type | Value | Last Seen |
---|---|---|
A | 104.17.172.38 | 2024-09-07 07:04:26 |
A | 104.17.173.38 | 2024-09-07 07:04:26 |
NS | ns2.sbsa.com. | 2024-09-07 07:04:26 |
NS | ns1.standardbank.co.za. | 2024-09-07 07:04:26 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102392 10800 3600 2419200 900 | 2024-09-07 07:04:26 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102390 10800 3600 2419200 900 | 2024-06-27 23:05:08 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102389 10800 3600 2419200 900 | 2024-02-06 15:12:21 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102388 10800 3600 2419200 900 | 2024-02-01 03:10:58 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102384 10800 3600 2419200 900 | 2023-11-08 09:01:36 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102383 10800 3600 2419200 900 | 2023-10-30 02:06:37 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102381 10800 3600 2419200 900 | 2023-10-11 17:14:06 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102376 10800 3600 2419200 900 | 2023-10-10 13:30:37 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102374 10800 3600 2419200 900 | 2023-10-04 15:14:54 |
SOA | ns1.standardbank.co.za. dnsmaster.standardbank.co.za. 2012102373 10800 3600 2419200 900 | 2023-08-07 22:35:21 |
MX | 10 stanbicbank-co-zm.mail.protection.outlook.com. | 2024-09-07 07:04:26 |
MX | 20 cust47301-2.in.mailcontrol.com. | 2023-10-10 13:30:37 |
MX | 10 cust47301-1.in.mailcontrol.com. | 2023-10-10 13:30:37 |
TXT | v=spf1 include:spf.protection.outlook.com -all | 2024-09-07 07:04:27 |
TXT | MS=ms95256477 | 2024-09-07 07:04:27 |
TXT | ca3-83494cfda87344adb4d670349363115a | 2024-09-07 07:04:27 |
TXT | htd94c4xy90hn8c8fnqr28lx4x1b6kyq | 2024-09-07 07:04:27 |
TXT | google-site-verification=PJbrgNghPgH2smhTLKjJkc7iIYbtqT9f5ljEqZwIcq4 | 2024-09-07 07:04:27 |
TXT | gTLc+ZHEcK7gUL9vk4GGydjWOwsSrWhe0OCUM1faveGhllY6JwPhyIoVeyGqQr+O8G16VgJmZ3mLFt3+mRAvlQ== | 2024-09-07 07:04:26 |
TXT | facebook-domain-verification=yf7du2i2wn71r1xznr2fk43ajju61g | 2024-09-07 07:04:26 |
Type | Value | Last Seen |
---|---|---|
A | 2.18.27.134 | 2024-09-07 07:04:28 |
A | 2.18.27.136 | 2024-09-07 07:04:28 |
A | 2.16.34.107 | 2024-08-30 10:11:07 |
A | 2.16.34.137 | 2024-08-30 10:11:07 |
A | 2.19.120.27 | 2024-08-20 21:32:21 |
A | 2.19.120.18 | 2024-08-20 21:32:21 |
A | 95.101.111.137 | 2024-08-09 12:00:56 |
A | 95.101.111.185 | 2024-08-09 12:00:56 |
A | 2.17.209.146 | 2024-07-31 05:42:41 |
A | 2.17.209.138 | 2024-07-31 05:42:41 |
A | 104.115.82.27 | 2024-07-24 13:24:19 |
A | 104.115.82.26 | 2024-07-24 13:24:19 |
A | 23.48.165.134 | 2024-06-09 05:15:03 |
A | 23.48.165.135 | 2024-06-09 05:15:03 |
A | 104.91.71.198 | 2024-06-06 13:38:43 |
A | 104.91.71.206 | 2024-06-06 13:38:42 |
A | 23.50.131.133 | 2024-06-03 13:51:48 |
A | 23.50.131.138 | 2024-06-03 13:51:48 |
A | 2.17.22.185 | 2024-05-23 22:12:00 |
A | 2.17.22.187 | 2024-05-23 22:12:00 |
A | 95.101.111.150 | 2024-05-20 22:43:10 |
A | 2.17.100.154 | 2024-04-17 07:48:17 |
A | 2.17.100.187 | 2024-04-17 07:48:17 |
A | 2.18.63.20 | 2024-03-23 08:23:30 |
A | 2.18.63.22 | 2024-03-23 08:23:30 |
A | 23.213.161.204 | 2024-03-13 03:37:39 |
A | 23.213.161.197 | 2024-03-13 03:37:39 |
A | 23.39.223.7 | 2024-03-11 14:23:41 |
A | 23.39.223.19 | 2024-03-11 14:23:41 |
A | 23.36.162.84 | 2024-03-04 11:42:31 |
A | 23.36.162.80 | 2024-03-04 11:42:31 |
A | 2.18.66.114 | 2024-02-06 15:12:24 |
A | 2.16.76.89 | 2024-02-06 15:12:23 |
A | 2.22.249.66 | 2024-01-28 21:03:26 |
A | 2.22.249.15 | 2024-01-28 21:03:26 |
A | 23.36.162.196 | 2024-01-25 02:41:57 |
A | 23.36.162.202 | 2024-01-25 02:41:56 |
A | 2.19.96.162 | 2024-01-24 06:31:55 |
A | 2.19.96.227 | 2024-01-24 06:31:55 |
A | 2.18.66.65 | 2024-01-01 09:15:57 |
A | 104.86.110.90 | 2024-01-01 09:15:57 |
A | 2.16.101.99 | 2023-12-15 13:56:59 |
A | 2.16.100.56 | 2023-12-15 13:56:59 |
A | 2.16.100.24 | 2023-12-15 13:56:59 |
A | 2.16.101.122 | 2023-12-15 13:56:58 |
A | 2.16.100.64 | 2023-12-15 13:56:58 |
A | 2.16.100.66 | 2023-12-15 13:56:58 |
A | 92.123.26.187 | 2023-12-10 13:48:53 |
A | 92.123.26.192 | 2023-12-10 13:48:53 |
A | 2.18.66.176 | 2023-11-30 23:59:44 |
A | 2.16.100.131 | 2023-11-15 17:13:30 |
A | 2.16.128.193 | 2023-11-13 17:58:05 |
A | 2.16.128.163 | 2023-11-13 17:58:05 |
A | 2.19.96.200 | 2023-11-08 09:01:39 |
A | 2.17.22.161 | 2023-10-30 02:06:40 |
A | 95.100.104.31 | 2023-10-25 05:15:24 |
A | 95.100.104.34 | 2023-10-25 05:15:24 |
A | 23.38.98.79 | 2023-10-24 09:44:21 |
A | 23.38.98.88 | 2023-10-24 09:44:20 |
A | 2.16.153.197 | 2023-09-20 19:48:53 |
A | 2.16.153.211 | 2023-09-20 19:48:52 |
A | 104.117.76.115 | 2023-09-02 16:24:59 |
A | 104.117.76.114 | 2023-09-02 16:24:59 |
A | 104.83.4.186 | 2023-07-10 06:17:03 |
A | 104.83.4.48 | 2023-07-10 06:17:03 |
CNAME | e119616.dscb.akamaiedge.net. | 2024-09-07 07:04:28 |
CNAME | stanbicbank.co.zm.edgekey.net. | 2024-09-07 07:04:28 |
AAAA | 2a02:26f0:fd00:1a::216:f9e2 | 2024-09-07 07:04:28 |
AAAA | 2a02:26f0:fd00:1a::216:f9c8 | 2024-09-07 07:04:28 |
AAAA | 2a02:26f0:db::5c7a:5c52 | 2024-08-30 10:11:07 |
AAAA | 2a02:26f0:db::5c7a:5c22 | 2024-08-30 10:11:07 |
AAAA | 2a02:26f0:2c::216:f241 | 2024-08-20 21:32:21 |
AAAA | 2a02:26f0:2c::216:f21a | 2024-08-20 21:32:21 |
AAAA | 2a02:26f0:3100::1735:2b99 | 2024-08-09 12:00:56 |
AAAA | 2a02:26f0:3100::1725:e250 | 2024-08-09 12:00:56 |
AAAA | 2a02:26f0:1780:a::213:f8da | 2024-07-29 19:56:19 |
AAAA | 2a02:26f0:1780:a::213:f8d2 | 2024-07-29 19:56:19 |
AAAA | 2a02:26f0:3500:c::5c7b:680c | 2024-06-03 13:51:48 |
AAAA | 2a02:26f0:3500:c::5c7b:682b | 2024-06-03 13:51:48 |
AAAA | 2a02:26f0:480:23::1726:62a4 | 2024-05-20 22:43:10 |
AAAA | 2a02:26f0:480:23::1726:62a6 | 2024-05-20 22:43:10 |
AAAA | 2a02:26f0:480:22::1726:62ee | 2024-05-06 13:50:35 |
AAAA | 2a02:26f0:480:22::1726:62f9 | 2024-05-06 13:50:35 |
AAAA | 2a02:26f0:c6::211:16bb | 2024-03-22 17:24:46 |
AAAA | 2a02:26f0:c6::211:16b9 | 2024-03-22 17:24:46 |
AAAA | 2a02:26f0:2c::216:f240 | 2024-03-15 22:18:15 |
AAAA | 2a02:26f0:3500:14::1724:a250 | 2024-03-13 15:52:04 |
AAAA | 2a02:26f0:3500:14::1724:a254 | 2024-03-13 15:52:04 |
AAAA | 2a02:26f0:db::5f65:81a9 | 2024-02-28 14:47:50 |
AAAA | 2a02:26f0:db::210:aaec | 2024-02-28 14:47:49 |
AAAA | 2a02:26f0:fd00:1b::216:f99b | 2024-02-13 19:44:25 |
AAAA | 2a02:26f0:fd00:1b::216:f98e | 2024-02-13 19:44:25 |
AAAA | 2a02:26f0:280:4::213:7846 | 2024-02-01 03:10:59 |
AAAA | 2a02:26f0:280:4::213:7849 | 2024-02-01 03:10:59 |
AAAA | 2a02:26f0:1700:5::5f65:1b5a | 2024-01-25 02:41:57 |
AAAA | 2a02:26f0:1700:5::5f65:1b44 | 2024-01-25 02:41:57 |
AAAA | 2a02:26f0:e8::6856:6e5a | 2024-01-17 02:59:54 |
AAAA | 2a02:26f0:e8::212:4241 | 2024-01-17 02:59:54 |
AAAA | 2a02:26f0:ab00::214:8e73 | 2023-12-15 13:56:59 |
AAAA | 2a02:26f0:ab00::214:8e4a | 2023-12-15 13:56:59 |
AAAA | 2a02:26f0:1700:13::b856:fb06 | 2023-12-05 10:30:41 |
AAAA | 2a02:26f0:1700:13::b856:fb0c | 2023-12-05 10:30:41 |
AAAA | 2a02:26f0:e8::212:42b0 | 2023-11-30 23:59:44 |
AAAA | 2a02:26f0:e8::210:2289 | 2023-11-29 21:10:16 |
AAAA | 2a02:26f0:e8::210:226b | 2023-11-29 21:10:16 |
AAAA | 2a02:26f0:3500:c::5c7b:680d | 2023-11-17 19:21:24 |
AAAA | 2a02:26f0:3500:c::5c7b:6816 | 2023-11-17 19:21:24 |
AAAA | 2a02:26f0:3500:c::5c7b:6814 | 2023-11-17 19:21:24 |
AAAA | 2a02:26f0:3500:c::5c7b:6811 | 2023-11-17 19:21:24 |
AAAA | 2a02:26f0:3500:c::5c7b:6807 | 2023-11-17 19:21:24 |
AAAA | 2a02:26f0:2c::216:f29a | 2023-11-16 17:38:55 |
AAAA | 2a02:26f0:280:4::213:7844 | 2023-11-15 17:13:30 |
AAAA | 2a02:26f0:1700:5::5f65:1b74 | 2023-11-08 09:01:39 |
AAAA | 2a02:26f0:b7::17c8:9338 | 2023-10-27 02:09:27 |
AAAA | 2a02:26f0:b7::17c8:9343 | 2023-10-27 02:09:27 |
AAAA | 2a02:26f0:e600::170f:b2e8 | 2023-10-17 15:26:19 |
AAAA | 2a02:26f0:e600::170f:b2db | 2023-10-17 15:26:19 |
AAAA | 2a02:26f0:c800::5c7b:fb4b | 2023-10-15 09:52:49 |
AAAA | 2a02:26f0:c800::5c7b:fb72 | 2023-10-15 09:52:49 |
AAAA | 2a02:26f0:e8::210:80a3 | 2023-09-20 19:48:54 |
AAAA | 2a02:26f0:e8::210:80c1 | 2023-09-20 19:48:53 |
AAAA | 2a02:26f0:dc::6853:430 | 2023-09-02 16:24:59 |
AAAA | 2a02:26f0:dc::6853:4ba | 2023-09-02 16:24:59 |
Type | Value | Last Seen |
---|---|---|
A | 196.22.142.25 | 2024-09-07 07:04:26 |
Type | Value | Last Seen |
---|---|---|
A | 196.22.142.25 | 2024-09-07 07:04:27 |
Type | Value | Last Seen |
---|---|---|
A | 172.64.153.160 | 2024-07-24 13:24:20 |
A | 104.18.34.96 | 2024-07-24 13:24:20 |
A | 104.18.15.100 | 2023-08-27 12:53:08 |
A | 104.18.14.100 | 2023-08-27 12:53:07 |
CNAME | digiaud.stanbicbank.co.zm.cdn.cloudflare.net. | 2024-09-07 07:04:28 |
AAAA | 2606:4700:4400::ac40:99a0 | 2024-07-24 13:24:21 |
AAAA | 2606:4700:4400::6812:2260 | 2024-07-24 13:24:21 |
AAAA | 2606:4700::6812:f64 | 2023-08-27 12:53:08 |
AAAA | 2606:4700::6812:e64 | 2023-08-27 12:53:08 |
Type | Value | Last Seen |
---|---|---|
A | 18.244.155.41 | 2024-09-07 07:04:29 |
A | 18.244.155.9 | 2024-09-07 07:04:29 |
A | 18.244.155.103 | 2024-09-07 07:04:29 |
A | 18.244.155.91 | 2024-09-07 07:04:29 |
A | 18.66.248.74 | 2024-08-20 21:32:21 |
A | 18.66.248.60 | 2024-08-20 21:32:21 |
A | 18.66.248.11 | 2024-08-20 21:32:21 |
A | 18.66.248.36 | 2024-08-20 21:32:20 |
A | 52.222.236.41 | 2024-08-09 12:00:55 |
A | 52.222.236.36 | 2024-08-09 12:00:55 |
A | 52.222.236.29 | 2024-08-09 12:00:55 |
A | 52.222.236.22 | 2024-08-09 12:00:55 |
A | 18.65.39.114 | 2024-07-24 13:24:20 |
A | 18.65.39.34 | 2024-07-24 13:24:20 |
A | 18.65.39.116 | 2024-07-24 13:24:20 |
A | 18.65.39.112 | 2024-07-24 13:24:19 |
A | 13.224.245.88 | 2024-02-28 14:47:51 |
A | 13.224.245.101 | 2024-02-28 14:47:51 |
A | 13.224.245.57 | 2024-02-28 14:47:51 |
A | 13.224.245.24 | 2024-02-28 14:47:51 |
A | 13.32.145.111 | 2023-10-02 12:45:52 |
A | 13.32.145.87 | 2023-10-02 12:45:52 |
A | 13.32.145.93 | 2023-10-02 12:45:52 |
A | 13.32.145.12 | 2023-10-02 12:45:52 |
A | 52.84.106.27 | 2023-08-07 01:09:19 |
A | 52.84.106.75 | 2023-08-07 01:09:19 |
A | 52.84.106.49 | 2023-08-07 01:09:19 |
A | 52.84.106.55 | 2023-08-07 01:09:19 |
NS | ns-1377.awsdns-44.org. | 2024-09-07 07:04:30 |
NS | ns-89.awsdns-11.com. | 2024-09-07 07:04:30 |
NS | ns-926.awsdns-51.net. | 2024-09-07 07:04:29 |
NS | ns-1839.awsdns-37.co.uk. | 2024-09-07 07:04:29 |
CNAME | d1hz5byszuum6q.cloudfront.net. | 2024-09-07 07:04:29 |
SOA | ns-89.awsdns-11.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 2024-09-07 07:04:30 |
Type | Value | Last Seen |
---|---|---|
A | 52.84.90.68 | 2024-09-07 07:04:27 |
A | 52.84.90.31 | 2024-09-07 07:04:27 |
A | 52.84.90.44 | 2024-09-07 07:04:27 |
A | 52.84.90.41 | 2024-09-07 07:04:27 |
A | 18.244.18.64 | 2024-08-20 21:32:20 |
A | 18.244.18.10 | 2024-08-20 21:32:20 |
A | 18.244.18.17 | 2024-08-20 21:32:20 |
A | 18.244.18.92 | 2024-08-20 21:32:20 |
A | 108.157.4.46 | 2024-08-12 16:56:46 |
A | 108.157.4.98 | 2024-08-12 16:56:46 |
A | 108.157.4.31 | 2024-08-12 16:56:46 |
A | 108.157.4.56 | 2024-08-12 16:56:46 |
A | 13.227.219.49 | 2024-07-24 13:24:19 |
A | 13.227.219.129 | 2024-07-24 13:24:19 |
A | 13.227.219.52 | 2024-07-24 13:24:19 |
A | 13.227.219.83 | 2024-07-24 13:24:19 |
A | 18.244.140.23 | 2024-06-09 05:15:04 |
A | 18.244.140.90 | 2024-06-09 05:15:04 |
A | 18.244.140.45 | 2024-06-09 05:15:03 |
A | 18.244.140.121 | 2024-06-09 05:15:03 |
A | 18.173.205.20 | 2024-03-15 22:18:15 |
A | 18.173.205.33 | 2024-03-15 22:18:15 |
A | 18.173.205.86 | 2024-03-15 22:18:15 |
A | 18.173.205.64 | 2024-03-15 22:18:15 |
A | 108.138.26.68 | 2024-01-24 06:31:55 |
A | 108.138.26.16 | 2024-01-24 06:31:54 |
A | 108.138.26.101 | 2024-01-24 06:31:54 |
A | 108.138.26.62 | 2024-01-24 06:31:54 |
A | 52.222.214.31 | 2023-12-15 13:56:58 |
A | 52.222.214.64 | 2023-12-15 13:56:58 |
A | 52.222.214.46 | 2023-12-15 13:56:58 |
A | 52.222.214.62 | 2023-12-15 13:56:58 |
A | 108.138.17.104 | 2023-10-19 09:56:13 |
A | 108.138.17.53 | 2023-10-19 09:56:13 |
A | 108.138.17.116 | 2023-10-19 09:56:13 |
A | 108.138.17.92 | 2023-10-19 09:56:13 |
A | 18.66.26.46 | 2023-08-07 01:09:36 |
A | 18.66.26.105 | 2023-08-07 01:09:36 |
A | 18.66.26.24 | 2023-08-07 01:09:36 |
A | 18.66.26.88 | 2023-08-07 01:09:36 |
NS | ns-742.awsdns-28.net. | 2024-09-07 07:04:27 |
NS | ns-483.awsdns-60.com. | 2024-09-07 07:04:27 |
NS | ns-1644.awsdns-13.co.uk. | 2024-09-07 07:04:27 |
NS | ns-1482.awsdns-57.org. | 2024-09-07 07:04:27 |
CNAME | d3lj3k1a8am8g0.cloudfront.net. | 2024-09-07 07:04:27 |
SOA | ns-1644.awsdns-13.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 2024-09-07 07:04:27 |
Type | Value | Last Seen |
---|---|---|
A | 52.84.90.78 | 2024-09-07 07:04:29 |
A | 52.84.90.23 | 2024-09-07 07:04:28 |
A | 52.84.90.96 | 2024-09-07 07:04:28 |
A | 52.84.90.94 | 2024-09-07 07:04:28 |
A | 108.157.4.92 | 2024-08-20 21:32:21 |
A | 108.157.4.87 | 2024-08-20 21:32:21 |
A | 108.157.4.79 | 2024-08-20 21:32:21 |
A | 108.157.4.58 | 2024-08-20 21:32:21 |
A | 18.238.243.101 | 2024-08-12 16:56:46 |
A | 18.238.243.96 | 2024-08-12 16:56:46 |
A | 18.238.243.80 | 2024-08-12 16:56:46 |
A | 18.238.243.51 | 2024-08-12 16:56:46 |
A | 18.66.147.14 | 2024-08-09 12:00:56 |
A | 18.66.147.66 | 2024-08-09 12:00:55 |
A | 18.66.147.104 | 2024-08-09 12:00:55 |
A | 18.66.147.128 | 2024-08-09 12:00:55 |
A | 18.244.140.34 | 2024-06-09 05:15:04 |
A | 18.244.140.57 | 2024-06-09 05:15:04 |
A | 18.244.140.33 | 2024-06-09 05:15:04 |
A | 18.244.140.97 | 2024-06-09 05:15:04 |
A | 52.222.201.83 | 2024-03-23 08:23:31 |
A | 52.222.201.5 | 2024-03-23 08:23:30 |
A | 52.222.201.88 | 2024-03-23 08:23:30 |
A | 52.222.201.78 | 2024-03-23 08:23:30 |
A | 99.84.9.39 | 2024-01-28 21:03:27 |
A | 99.84.9.21 | 2024-01-28 21:03:27 |
A | 99.84.9.20 | 2024-01-28 21:03:27 |
A | 99.84.9.68 | 2024-01-28 21:03:26 |
A | 18.239.83.92 | 2024-01-09 05:50:44 |
A | 18.239.83.110 | 2024-01-09 05:50:44 |
A | 18.239.83.96 | 2024-01-09 05:50:44 |
A | 18.239.83.62 | 2024-01-09 05:50:43 |
A | 18.173.233.12 | 2023-10-24 09:44:20 |
A | 18.173.233.107 | 2023-10-24 09:44:20 |
A | 18.173.233.100 | 2023-10-24 09:44:20 |
A | 18.173.233.95 | 2023-10-24 09:44:20 |
A | 52.222.174.64 | 2023-09-24 18:58:33 |
A | 52.222.174.21 | 2023-09-24 18:58:32 |
A | 52.222.174.79 | 2023-09-24 18:58:32 |
A | 52.222.174.77 | 2023-09-24 18:58:32 |
A | 65.9.86.95 | 2023-08-16 20:46:40 |
A | 65.9.86.70 | 2023-08-16 20:46:40 |
A | 65.9.86.41 | 2023-08-16 20:46:40 |
A | 65.9.86.99 | 2023-08-16 20:46:40 |
A | 18.66.26.96 | 2023-08-07 01:10:09 |
A | 18.66.26.50 | 2023-08-07 01:10:09 |
A | 18.66.26.122 | 2023-08-07 01:10:09 |
A | 18.66.26.118 | 2023-08-07 01:10:09 |
NS | ns-1094.awsdns-08.org. | 2024-09-07 07:04:29 |
NS | ns-1751.awsdns-26.co.uk. | 2024-09-07 07:04:29 |
NS | ns-519.awsdns-00.net. | 2024-09-07 07:04:29 |
NS | ns-185.awsdns-23.com. | 2024-09-07 07:04:29 |
CNAME | dzgfifb0m0dw6.cloudfront.net. | 2024-09-07 07:04:28 |
SOA | ns-1751.awsdns-26.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 2024-09-07 07:04:29 |
Type | Value | Last Seen |
---|---|---|
A | 13.224.132.120 | 2024-09-07 07:04:30 |
A | 13.224.132.90 | 2024-09-07 07:04:29 |
A | 13.224.132.50 | 2024-09-07 07:04:29 |
A | 13.224.132.28 | 2024-09-07 07:04:29 |
A | 18.65.39.30 | 2024-08-20 21:32:22 |
A | 18.65.39.25 | 2024-08-20 21:32:21 |
A | 18.65.39.68 | 2024-08-20 21:32:21 |
A | 18.65.39.8 | 2024-08-20 21:32:21 |
A | 108.157.4.40 | 2024-07-24 13:24:20 |
A | 108.157.4.59 | 2024-07-24 13:24:20 |
A | 108.157.4.55 | 2024-07-24 13:24:20 |
A | 108.157.4.43 | 2024-07-24 13:24:20 |
A | 13.32.27.125 | 2024-06-03 13:51:49 |
A | 13.32.27.70 | 2024-06-03 13:51:49 |
A | 13.32.27.115 | 2024-06-03 13:51:48 |
A | 13.32.27.83 | 2024-06-03 13:51:48 |
A | 18.164.52.124 | 2024-03-23 08:23:31 |
A | 18.164.52.110 | 2024-03-23 08:23:31 |
A | 18.164.52.64 | 2024-03-23 08:23:31 |
A | 18.164.52.118 | 2024-03-23 08:23:31 |
A | 18.173.233.108 | 2023-12-15 13:56:58 |
A | 18.173.233.75 | 2023-12-15 13:56:58 |
A | 18.173.233.60 | 2023-12-15 13:56:58 |
A | 18.173.233.56 | 2023-12-15 13:56:58 |
A | 52.84.106.23 | 2023-07-10 06:17:03 |
A | 52.84.106.24 | 2023-07-10 06:17:03 |
A | 52.84.106.47 | 2023-07-10 06:17:03 |
A | 52.84.106.113 | 2023-07-10 06:17:03 |
NS | ns-679.awsdns-20.net. | 2024-09-07 07:04:30 |
NS | ns-195.awsdns-24.com. | 2024-09-07 07:04:30 |
NS | ns-1653.awsdns-14.co.uk. | 2024-09-07 07:04:30 |
NS | ns-1334.awsdns-38.org. | 2024-09-07 07:04:30 |
CNAME | d241uum2lshjrb.cloudfront.net. | 2024-09-07 07:04:29 |
SOA | ns-195.awsdns-24.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 2024-09-07 07:04:30 |
Type | Value | Last Seen |
---|---|---|
A | 172.65.227.175 | 2024-09-07 07:04:28 |
CNAME | ebanking.stanbicbank.co.zm.cdn.cloudflare.net. | 2024-09-07 07:04:28 |
CNAME | 601db664c8444d9483986914b6326fa3.pacloudflare.com. | 2024-09-07 07:04:28 |
AAAA | 2606:4700:90:0:448b:6858:60f0:217d | 2024-09-07 07:04:28 |
Type | Value | Last Seen |
---|---|---|
A | 172.65.251.192 | 2024-09-07 07:04:28 |
CNAME | ibankinguat.stanbicbank.co.zm.cdn.cloudflare.net. | 2024-09-07 07:04:28 |
CNAME | 21afc12b43d34f11aa4cad1505f75750.pacloudflare.com. | 2024-09-07 07:04:28 |
AAAA | 2606:4700:90:0:ee5f:b6ce:78a5:816b | 2024-09-07 07:04:28 |
Type | Value | Last Seen |
---|---|---|
A | 18.165.242.13 | 2024-09-07 07:04:29 |
A | 18.165.242.64 | 2024-09-07 07:04:29 |
A | 18.165.242.125 | 2024-09-07 07:04:29 |
A | 18.165.242.59 | 2024-09-07 07:04:29 |
A | 65.9.86.121 | 2024-08-20 21:32:21 |
A | 65.9.86.108 | 2024-08-20 21:32:21 |
A | 65.9.86.76 | 2024-08-20 21:32:21 |
A | 65.9.86.35 | 2024-08-20 21:32:21 |
A | 18.239.94.32 | 2024-08-12 16:56:47 |
A | 18.239.94.7 | 2024-08-12 16:56:47 |
A | 18.239.94.110 | 2024-08-12 16:56:47 |
A | 18.239.94.78 | 2024-08-12 16:56:46 |
A | 13.32.121.8 | 2024-08-09 12:00:57 |
A | 13.32.121.83 | 2024-08-09 12:00:57 |
A | 13.32.121.35 | 2024-08-09 12:00:57 |
A | 13.32.121.100 | 2024-08-09 12:00:57 |
A | 18.245.187.46 | 2024-06-09 05:15:06 |
A | 18.245.187.66 | 2024-06-09 05:15:05 |
A | 18.245.187.91 | 2024-06-09 05:15:05 |
A | 18.245.187.32 | 2024-06-09 05:15:05 |
A | 18.154.63.94 | 2024-05-23 22:11:59 |
A | 18.154.63.71 | 2024-05-23 22:11:59 |
A | 18.154.63.84 | 2024-05-23 22:11:59 |
A | 18.154.63.87 | 2024-05-23 22:11:59 |
A | 18.65.39.129 | 2023-12-06 02:50:04 |
A | 18.65.39.19 | 2023-12-06 02:50:04 |
A | 18.65.39.37 | 2023-12-06 02:50:04 |
A | 18.65.39.84 | 2023-12-06 02:50:04 |
A | 13.32.110.26 | 2023-07-10 06:17:03 |
A | 13.32.110.122 | 2023-07-10 06:17:03 |
A | 13.32.110.128 | 2023-07-10 06:17:03 |
A | 13.32.110.43 | 2023-07-10 06:17:03 |
NS | ns-1688.awsdns-19.co.uk. | 2024-09-07 07:04:29 |
NS | ns-1166.awsdns-17.org. | 2024-09-07 07:04:29 |
NS | ns-135.awsdns-16.com. | 2024-09-07 07:04:29 |
NS | ns-942.awsdns-53.net. | 2024-09-07 07:04:29 |
CNAME | d1df9xwd4qpo40.cloudfront.net. | 2024-09-07 07:04:29 |
SOA | ns-1688.awsdns-19.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 2024-09-07 07:04:29 |
Type | Value | Last Seen |
---|---|---|
A | 104.18.34.96 | 2024-09-07 07:04:27 |
A | 172.64.153.160 | 2024-09-07 07:04:27 |
A | 104.18.0.33 | 2024-08-12 16:56:46 |
A | 104.18.1.33 | 2024-08-12 16:56:46 |
A | 104.18.15.100 | 2023-08-13 05:53:13 |
A | 104.18.14.100 | 2023-08-13 05:53:12 |
CNAME | icollect.stanbicbank.co.zm.cdn.cloudflare.net. | 2024-09-07 07:04:27 |
AAAA | 2606:4700:4400::ac40:99a0 | 2024-09-07 07:04:27 |
AAAA | 2606:4700:4400::6812:2260 | 2024-09-07 07:04:27 |
AAAA | 2606:4700::6812:21 | 2024-08-12 16:56:46 |
AAAA | 2606:4700::6812:121 | 2024-08-12 16:56:46 |
AAAA | 2606:4700::6812:f64 | 2023-08-13 05:53:13 |
AAAA | 2606:4700::6812:e64 | 2023-08-13 05:53:13 |
Type | Value | Last Seen |
---|---|---|
A | 104.18.34.96 | 2024-09-07 07:04:28 |
A | 172.64.153.160 | 2024-09-07 07:04:28 |
A | 104.18.0.33 | 2024-08-12 16:56:46 |
A | 104.18.1.33 | 2024-08-12 16:56:46 |
A | 104.18.15.100 | 2023-07-10 06:17:03 |
A | 104.18.14.100 | 2023-07-10 06:17:03 |
CNAME | icollect-uat.stanbicbank.co.zm.cdn.cloudflare.net. | 2024-09-07 07:04:28 |
AAAA | 2606:4700:4400::6812:2260 | 2024-09-07 07:04:29 |
AAAA | 2606:4700:4400::ac40:99a0 | 2024-09-07 07:04:28 |
AAAA | 2606:4700::6812:121 | 2024-08-12 16:56:46 |
AAAA | 2606:4700::6812:21 | 2024-08-12 16:56:46 |
Type | Value | Last Seen |
---|---|---|
A | 2.18.27.134 | 2024-09-07 07:04:28 |
A | 2.18.27.136 | 2024-09-07 07:04:28 |
A | 184.86.251.21 | 2024-08-20 21:32:21 |
A | 184.86.251.6 | 2024-08-20 21:32:21 |
A | 95.101.111.137 | 2024-08-09 12:00:57 |
A | 95.101.111.185 | 2024-08-09 12:00:57 |
A | 104.115.82.26 | 2024-07-24 13:24:21 |
A | 104.115.82.27 | 2024-07-24 13:24:21 |
A | 104.86.110.90 | 2024-07-13 19:39:34 |
A | 2.18.66.65 | 2024-07-13 19:39:33 |
