Logo Columbus Project

Report of tinderops.net

Statistics

Total Subdomains
399
With Records
273
273/399 (68.42%)
Total Records
11130

-> tinderops.net

Type Value Last Seen
NS ns-586.awsdns-09.net. 2024-09-07 06:06:48
NS ns-1244.awsdns-27.org. 2024-09-07 06:06:48
NS ns-1645.awsdns-13.co.uk. 2024-09-07 06:06:48
NS ns-402.awsdns-50.com. 2024-09-07 06:06:48
SOA ns-586.awsdns-09.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-07 06:06:48
MX 1 aspmx.l.google.com. 2024-09-07 06:06:47
MX 10 alt3.aspmx.l.google.com. 2024-09-07 06:06:47
MX 10 alt4.aspmx.l.google.com. 2024-09-07 06:06:47
MX 5 alt1.aspmx.l.google.com. 2024-09-07 06:06:47
MX 5 alt2.aspmx.l.google.com. 2024-09-07 06:06:47
TXT google-site-verification=5kfMvToNATfvHW5MJrSbyOrx5Dj009DtUMEZLxS9CDM 2024-09-07 06:06:48
TXT google-site-verification=GKHcWII6WEEe5pEcAwJOnSfB7YS6QtGL02_Cxj8jNus 2024-09-07 06:06:48
CAA 0 issue amazon.com 2024-09-07 06:06:47

-> _dmarc.tinderops.net

Type Value Last Seen
TXT v=DMARC1; p=none; rua=mailto:c9cqd7qd@ag.us.dmarcian.com 2024-09-07 06:06:47

-> google._domainkey.tinderops.net

Type Value Last Seen
TXT 23KMWsQR7vmRqorsdcrqJOr0QgsS+KeME6mFxTZ9jZ0zn0Ahg9mjFGb8SVXJFOjSBucGEyhBWj62suTzBAuH/ASV/JT3kUgUYgz 2024-09-07 06:06:49
TXT N/s5HPG4MMhG0UQm3HDMwHxvNQQc53LHVr9UNmTvy4xWvbluxZLyvEb/wXlhaD32YwvG74pDvye48Vc4T9wBt7A6xf82HDr9P386krDJtwIDAQAB 2024-09-07 06:06:49
TXT v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAtOQn06GLvUkQBD/cro1/P7ht5V7U8eDW6xKckc/c 2024-09-07 06:06:48
TXT ATnK4hedilovE7NMOfJm5Pb2qAZE0xiY7pwbxTBn/7jw/91gkkGQhJhI6QeW6fbqXJE3nrHuTNF5uCS7vQ14AvBZ4FIcT6R7p 2024-09-07 06:06:48

-> as1.tinderops.net

Type Value Last Seen
NS ns-1132.awsdns-13.org. 2024-09-06 18:21:48
NS ns-2000.awsdns-58.co.uk. 2024-09-06 18:21:48
NS ns-374.awsdns-46.com. 2024-09-06 18:21:48
NS ns-539.awsdns-03.net. 2024-09-06 18:21:48
SOA ns-539.awsdns-03.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-06 18:21:49

-> bastion.as1.tinderops.net

Type Value Last Seen
A 13.126.17.97 2024-09-06 18:21:48
A 13.232.7.208 2024-08-30 16:34:28
A 13.235.177.254 2024-08-18 09:37:54
A 13.234.100.44 2024-08-04 17:57:18
A 13.126.218.165 2024-07-28 16:21:28
A 13.235.140.205 2024-07-17 18:06:38
A 13.127.56.12 2024-07-04 12:33:40
A 13.234.45.103 2024-06-25 09:39:52
A 13.233.80.116 2024-06-07 19:56:00
A 13.233.31.59 2024-05-24 21:23:51
A 13.127.220.140 2024-05-14 02:00:26
A 13.234.50.140 2024-04-30 02:03:24
A 13.127.3.205 2024-04-16 04:46:03
A 13.126.152.109 2024-03-27 06:28:11
A 15.207.46.179 2024-03-19 07:40:01
A 13.234.200.172 2024-03-05 04:10:24
A 13.127.246.180 2024-02-19 23:46:40
A 13.127.87.97 2024-02-05 23:46:50
A 13.235.237.217 2024-01-22 14:25:45
A 13.126.203.234 2024-01-08 16:11:17
A 13.127.123.111 2023-12-25 07:53:12
A 13.232.203.198 2023-12-11 03:33:28
A 15.207.144.29 2023-11-24 00:08:55
A 15.206.22.219 2023-11-08 02:39:07
A 15.206.30.9 2023-10-28 16:37:37
A 13.232.64.6 2023-10-15 01:00:31
A 13.234.205.202 2023-08-13 11:42:31

-> grafana.as1.tinderops.net

Type Value Last Seen
A 3.7.38.165 2024-09-07 06:06:49
A 13.126.191.7 2024-09-07 06:06:49
A 52.66.30.21 2024-09-07 06:06:48
A 13.127.107.248 2024-08-25 01:32:10
A 43.205.202.200 2024-08-13 18:19:50
A 13.126.140.215 2024-07-29 00:43:48
A 52.66.174.224 2024-07-28 00:03:57
A 13.235.199.106 2024-07-17 10:35:44
A 3.109.86.141 2024-06-29 08:16:40
A 13.232.81.246 2024-06-12 06:47:55
A 43.204.249.200 2024-06-04 06:13:55
A 52.66.140.236 2024-05-25 07:50:52
A 13.127.44.77 2024-05-14 14:06:52
A 35.154.114.109 2024-04-30 12:13:32
A 13.234.153.61 2024-04-16 04:46:04
A 65.0.143.155 2024-03-27 06:28:12
A 3.110.1.70 2024-03-19 07:40:02
A 52.66.182.91 2024-03-05 04:10:25
A 13.234.237.156 2024-02-19 23:46:39
A 15.206.78.199 2024-02-05 23:46:51
A 43.205.218.192 2024-01-22 14:25:48
A 65.0.13.30 2024-01-08 16:11:18
A 65.1.138.176 2023-12-28 11:18:23
A 13.126.84.30 2023-12-27 04:05:30
A 3.109.137.226 2023-12-13 04:32:15
A 35.154.188.230 2023-11-28 18:08:19
A 13.126.133.90 2023-11-13 19:23:24
A 13.127.121.42 2023-11-04 02:59:50
A 13.126.84.67 2023-10-17 17:05:58
A 3.108.135.16 2023-10-04 19:35:40
A 3.108.245.225 2023-08-13 11:43:05
A 3.108.241.155 2023-07-20 10:03:14

-> kibanalogs.as1.tinderops.net

Type Value Last Seen
A 65.1.7.129 2024-09-07 06:06:51
A 3.7.245.99 2024-09-07 06:06:51
A 65.2.164.76 2024-09-07 06:06:51
A 3.7.173.108 2024-08-26 13:20:23
A 13.126.140.153 2024-08-23 18:41:11
A 15.207.177.172 2024-08-13 18:19:52
A 13.126.198.191 2024-08-11 08:37:55
A 13.234.63.76 2024-07-29 00:43:48
A 13.126.159.55 2024-07-28 00:03:59
A 43.205.14.165 2024-07-22 04:22:24
A 13.127.149.163 2024-07-15 07:42:52
A 3.7.240.219 2024-07-13 19:40:32
A 3.108.180.20 2024-07-01 02:17:57
A 35.154.31.205 2024-06-28 18:54:02
A 13.234.84.78 2024-06-22 04:42:18
A 13.126.114.53 2024-06-12 06:47:55
A 3.7.92.96 2024-06-11 04:40:22
A 35.154.140.187 2024-06-06 00:46:10
A 65.0.235.81 2024-06-04 06:14:02
A 65.2.114.6 2024-06-02 06:17:45
A 15.206.83.231 2024-05-28 09:54:44
A 3.111.93.94 2024-05-25 07:50:53
A 15.207.178.192 2024-05-23 19:41:04
A 65.0.224.171 2024-05-18 06:54:58
A 3.7.183.70 2024-05-14 14:06:53
A 13.235.126.59 2024-05-12 18:55:55
A 13.234.214.224 2024-05-06 06:04:32
A 52.66.77.132 2024-04-30 12:14:38
A 35.154.234.36 2024-04-28 16:44:23
A 35.154.240.77 2024-04-22 08:56:15
A 65.1.14.148 2024-04-16 04:46:05
A 15.206.14.14 2024-04-14 13:49:54
A 13.234.203.157 2024-03-27 06:28:13
A 65.1.153.121 2024-03-27 06:28:13
A 13.126.36.189 2024-03-27 06:28:13
A 3.7.201.90 2024-03-25 10:37:46
A 3.108.145.113 2024-03-19 07:40:03
A 15.207.3.10 2024-03-17 11:31:23
A 13.234.206.45 2024-03-10 17:51:44
A 3.6.223.92 2024-03-05 04:10:26
A 3.111.240.105 2024-03-03 11:52:46
A 3.7.189.90 2024-02-25 17:17:45
A 13.126.246.142 2024-02-19 23:46:45
A 3.7.142.38 2024-02-18 14:27:10
A 13.233.22.182 2024-02-11 16:51:50
A 3.6.147.2 2024-02-05 23:46:52
A 3.7.17.53 2024-02-04 00:02:15
A 35.154.13.84 2024-01-28 11:46:53
A 52.66.183.16 2024-01-23 04:19:23
A 3.7.116.179 2024-01-21 11:13:39
A 3.7.222.211 2024-01-14 16:42:08
A 35.154.38.142 2024-01-08 16:11:19
A 13.126.215.132 2024-01-06 23:27:21
A 13.127.114.7 2023-12-31 14:17:48
A 13.232.173.2 2023-12-25 23:31:29
A 13.235.130.227 2023-12-24 02:33:00
A 52.66.48.172 2023-12-17 14:55:57
A 43.204.72.157 2023-12-11 03:33:35
A 3.108.124.85 2023-12-09 14:49:52
A 13.126.65.203 2023-12-02 13:11:46
A 13.234.157.66 2023-11-27 19:07:31
A 3.110.252.16 2023-11-24 00:08:57
A 65.0.241.169 2023-11-16 19:13:19
A 65.0.50.101 2023-11-13 19:23:25
A 65.0.241.156 2023-11-08 02:39:13
A 3.108.175.140 2023-11-04 22:17:08
A 13.127.60.62 2023-10-29 22:55:16
A 43.205.39.41 2023-10-28 16:37:39
A 35.154.243.241 2023-10-21 22:51:14
A 35.154.29.133 2023-10-16 10:10:46
A 65.0.208.247 2023-10-15 01:00:32
A 52.66.57.247 2023-10-07 08:26:28
A 65.1.151.25 2023-08-13 11:43:51
A 13.234.178.147 2023-08-13 11:43:51
A 3.7.141.75 2023-08-13 11:43:51
A 13.234.255.54 2023-08-12 13:59:51

-> teleport.as1.tinderops.net

Type Value Last Seen
A 10.97.41.42 2024-09-07 06:06:54
A 10.98.101.72 2024-09-07 06:06:53
A 10.96.176.72 2024-09-07 06:06:53
A 10.98.131.36 2024-09-06 03:57:16
A 10.96.126.71 2024-08-27 07:11:20
A 10.97.153.183 2024-08-24 12:14:56
A 10.98.88.103 2024-08-23 06:12:43
A 10.96.140.143 2024-08-15 12:03:51
A 10.97.112.123 2024-08-12 17:48:48
A 10.98.212.112 2024-08-10 18:02:53
A 10.96.111.253 2024-07-30 22:12:52
A 10.97.228.72 2024-07-27 11:41:05
A 10.98.60.45 2024-07-26 22:05:09
A 10.96.73.154 2024-07-22 16:33:37
A 10.97.253.63 2024-07-13 19:40:32
A 10.98.205.111 2024-07-06 14:31:39
A 10.96.3.36 2024-07-04 12:33:53
A 10.97.226.119 2024-06-28 20:21:30
A 10.98.100.48 2024-06-28 06:31:29
A 10.96.145.124 2024-06-25 09:39:54
A 10.98.184.80 2024-06-11 04:40:28
A 10.97.114.240 2024-06-10 13:47:09
A 10.96.150.197 2024-06-09 04:21:46
A 10.98.154.85 2024-06-03 12:18:12
A 10.97.234.218 2024-06-01 17:49:17
A 10.96.117.249 2024-06-01 05:27:47
A 10.97.157.166 2024-05-23 19:41:05
A 10.98.49.14 2024-05-23 19:41:05
A 10.96.175.106 2024-05-22 06:22:01
A 10.97.103.194 2024-05-12 18:55:58
A 10.96.105.103 2024-05-12 18:55:57
A 10.98.187.137 2024-05-12 18:55:57
A 10.96.55.125 2024-04-28 16:44:25
A 10.98.46.143 2024-04-28 16:44:25
A 10.97.182.170 2024-04-28 16:44:25
A 10.96.247.193 2024-04-22 22:41:20
A 10.97.103.10 2024-04-22 22:41:20
A 10.98.199.194 2024-04-22 22:41:20
A 13.232.155.84 2024-03-27 06:28:13
A 15.207.58.153 2024-03-22 16:46:16
A 13.234.58.30 2024-03-09 05:50:21
A 13.234.27.207 2024-02-23 23:50:15
A 13.235.164.165 2024-02-09 17:37:16
A 13.232.161.166 2024-01-27 01:43:25
A 52.66.95.173 2024-01-12 19:15:36
A 52.66.122.77 2023-12-29 17:20:52
A 3.7.83.184 2023-12-15 16:17:09
A 3.108.151.194 2023-11-30 19:56:55
A 52.66.38.39 2023-11-16 19:13:30
A 15.206.48.70 2023-11-03 07:07:23
A 65.0.186.70 2023-10-17 17:05:58
A 3.7.51.55 2023-10-04 19:35:54
A 35.154.83.48 2023-08-13 11:44:48

-> vault.as1.tinderops.net

Type Value Last Seen
A 10.97.179.177 2024-09-07 06:06:54
A 10.97.124.132 2024-08-30 00:46:40
A 10.97.231.51 2024-08-17 20:45:16
A 10.97.236.15 2024-08-04 06:40:59
A 10.97.159.52 2024-07-28 00:04:03
A 10.97.175.94 2024-07-18 16:24:05
A 10.97.161.160 2024-07-04 12:33:53
A 10.97.24.7 2024-06-25 09:39:54
A 10.97.115.243 2024-06-07 05:13:08
A 10.97.218.57 2024-05-24 12:39:35
A 10.97.233.56 2024-05-14 14:06:54
A 10.97.78.90 2024-04-30 17:44:51
A 10.97.211.100 2024-04-16 21:23:41
A 10.97.97.29 2024-03-27 06:28:14
A 10.97.113.228 2024-03-19 07:40:04
A 10.97.222.184 2024-03-05 04:10:27
A 10.97.184.179 2024-02-20 14:18:17
A 10.97.76.70 2024-02-05 23:46:53
A 10.97.227.183 2024-02-05 05:30:21
A 10.97.5.223 2024-01-21 23:56:17
A 10.97.27.155 2024-01-07 16:31:39
A 10.97.60.219 2023-12-24 17:15:02
A 10.97.186.49 2023-12-09 14:49:53
A 10.97.21.113 2023-11-24 00:08:59
A 10.97.92.38 2023-11-08 02:39:19
A 10.97.204.114 2023-10-27 06:16:28
A 10.97.175.49 2023-10-13 04:51:24
A 10.97.168.17 2023-08-13 11:44:55
A 10.97.222.224 2023-08-03 14:02:38

-> bastion.ase1.tinderops.net

-> cerebro.ase1.tinderops.net

-> grafana.ase1.tinderops.net

-> kafkamgr.ase1.tinderops.net

-> kibana.ase1.tinderops.net

-> noncust-tools.ase1.tinderops.net

Type Value Last Seen
CNAME noncust-tools-prd-ase1-3014701.ap-southeast-1.elb.amazonaws.com. 2023-08-13 11:44:16

-> vault.ase1.tinderops.net

Type Value Last Seen
CNAME prd-ase1-proxy-ext-1185911914.ap-southeast-1.elb.amazonaws.com. 2023-08-13 11:44:55

-> chaos.tinderops.net

Type Value Last Seen
A 50.16.144.199 2024-09-07 06:06:48
A 52.206.243.120 2024-09-07 06:06:48
A 35.172.78.12 2024-09-07 06:06:48
A 44.197.237.1 2024-09-07 06:06:48
A 52.70.170.101 2024-08-30 16:34:29
A 34.236.172.218 2024-08-30 00:46:34
A 52.54.166.196 2024-08-30 00:46:34
A 3.223.184.146 2024-08-28 17:51:17
A 54.224.56.159 2024-08-21 21:41:18
A 54.221.121.95 2024-08-21 04:32:23
A 34.199.87.207 2024-08-21 04:32:23
A 3.215.172.76 2024-08-20 11:02:45
A 54.173.248.65 2024-08-11 23:59:11
A 54.209.218.26 2024-08-11 23:59:11
A 44.219.53.16 2024-08-11 08:37:55
A 18.233.103.126 2024-08-03 14:25:33
A 18.205.36.187 2024-08-02 23:21:02
A 34.231.150.174 2024-07-22 16:33:31
A 3.221.16.239 2024-07-22 16:33:30
A 34.235.8.118 2024-07-22 16:33:30
A 52.2.129.222 2024-07-22 16:33:30
A 3.221.112.213 2024-07-22 04:22:24
A 34.228.175.214 2024-07-22 04:22:23
A 52.44.232.133 2024-07-22 04:22:23
A 44.214.204.119 2024-07-22 04:22:23
A 44.207.18.13 2024-07-21 12:53:30
A 54.82.52.30 2024-07-20 23:00:46
A 52.44.165.188 2024-07-12 08:56:30
A 3.232.193.104 2024-07-12 08:56:30
A 3.213.41.121 2024-07-11 00:09:23
A 52.44.191.194 2024-07-01 22:13:24
A 3.225.164.232 2024-06-29 22:04:30
A 54.81.216.159 2024-06-22 04:42:19
A 34.198.147.246 2024-06-19 16:35:53
A 44.207.151.56 2024-06-09 23:08:23
A 34.202.243.163 2024-06-07 05:13:06
A 3.213.44.186 2024-05-26 13:09:13
A 107.21.93.131 2024-05-25 22:08:09
A 34.225.40.235 2024-05-25 22:08:09
A 52.1.217.116 2024-05-11 02:02:54
A 54.90.33.1 2024-05-11 02:02:54
A 34.233.112.58 2024-05-11 02:02:54
A 35.153.163.173 2024-05-11 02:02:54
A 18.233.119.128 2024-05-10 13:28:27
A 75.101.175.178 2024-05-10 13:28:27
A 52.20.69.145 2024-05-10 13:28:27
A 34.200.149.32 2024-05-10 13:28:27
A 54.243.79.4 2024-05-02 05:24:08
A 34.205.185.170 2024-05-02 05:24:08
A 18.209.187.223 2024-05-02 05:24:08
A 3.215.72.173 2024-05-02 05:24:07
A 100.24.168.116 2024-05-01 16:48:20
A 52.202.139.246 2024-05-01 16:48:20
A 54.156.10.236 2024-05-01 16:48:20
A 44.212.152.232 2024-05-01 02:12:37
A 23.22.147.174 2024-04-17 14:09:15
A 34.206.241.93 2024-04-17 14:09:15
A 3.225.118.213 2024-04-17 14:09:15
A 52.202.192.16 2024-04-17 14:09:15
A 54.84.24.85 2024-03-27 06:28:12
A 34.196.147.3 2024-03-27 06:28:12
A 50.16.189.198 2024-03-27 06:28:11
A 44.218.238.245 2024-03-20 05:09:33
A 34.202.149.106 2024-03-06 05:58:40
A 52.21.7.223 2024-02-21 05:49:16
A 52.7.166.218 2024-02-07 09:21:52
A 18.232.195.206 2024-01-23 17:16:58
A 34.203.48.203 2024-01-06 11:26:07
A 107.20.227.18 2023-12-23 10:03:09
A 52.6.156.102 2023-11-28 18:08:16
A 107.22.225.44 2023-11-13 19:23:27
A 18.235.68.64 2023-11-13 19:23:26
A 54.236.139.83 2023-10-29 22:55:15
A 54.211.243.151 2023-10-29 22:55:15
A 3.81.245.206 2023-10-16 10:10:44
A 52.0.210.94 2023-08-13 11:42:42
A 107.20.195.100 2023-08-13 11:42:42
A 52.202.163.82 2023-08-13 11:42:42
A 54.158.8.140 2023-08-13 11:42:42
A 54.237.62.245 2023-08-11 00:21:30
A 18.232.41.73 2023-08-11 00:21:30
A 34.233.244.154 2023-08-11 00:21:30
A 44.208.149.20 2023-08-11 00:21:30
A 34.194.31.24 2023-07-30 15:42:29
A 34.197.85.82 2023-07-30 15:42:29
A 34.232.91.132 2023-07-30 15:42:28
A 3.216.72.92 2023-07-30 15:42:28
CNAME chaos.ue1az.tinderops.net. 2024-09-07 06:06:48

-> ci.tinderops.net

Type Value Last Seen
NS ns-1164.awsdns-17.org. 2024-09-07 06:06:48
NS ns-1566.awsdns-03.co.uk. 2024-09-07 06:06:48
NS ns-395.awsdns-49.com. 2024-09-07 06:06:48
NS ns-594.awsdns-10.net. 2024-09-07 06:06:48
SOA ns-1566.awsdns-03.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-07 06:06:48

-> jenkins.ci.tinderops.net

Type Value Last Seen
A 54.152.23.0 2024-09-07 06:06:50
A 52.44.159.225 2024-09-07 06:06:50
A 52.73.213.154 2024-08-30 00:46:37
A 52.54.8.181 2024-08-27 23:48:24
A 52.87.99.54 2024-08-19 01:35:11
A 52.200.10.10 2024-08-17 07:55:20
A 52.72.89.31 2024-08-09 12:55:25
A 52.4.28.38 2024-08-08 10:22:42
A 52.45.48.150 2024-07-30 19:14:24
A 52.20.94.91 2024-07-29 00:43:48
A 52.7.53.163 2024-07-18 04:15:32
A 52.204.122.60 2024-07-17 10:35:45
A 52.6.112.145 2024-07-07 02:56:39
A 52.6.244.40 2024-07-07 02:56:38
A 52.44.37.226 2024-06-12 06:47:55
A 52.71.77.37 2024-05-27 16:25:49
A 54.157.203.58 2024-05-11 02:02:55
A 52.72.70.174 2024-05-11 02:02:55
A 52.44.44.179 2024-05-10 13:28:28
A 52.73.155.225 2024-05-10 13:28:28
A 54.147.171.232 2024-05-03 09:54:37
A 52.5.225.7 2024-05-03 09:54:37
A 52.72.144.207 2024-05-02 21:28:03
A 52.4.161.53 2024-05-02 21:28:02
A 54.157.8.43 2024-04-28 16:44:23
A 52.3.137.231 2024-04-20 20:37:38
A 52.72.77.64 2024-04-14 13:49:54
A 52.45.57.235 2024-03-27 06:28:13
A 52.87.24.98 2024-03-27 06:28:13
A 52.71.198.116 2024-03-23 16:59:17
A 54.146.45.44 2024-03-17 11:31:23
A 52.54.49.39 2024-03-07 17:19:39
A 52.21.87.107 2024-03-06 12:54:11
A 54.152.33.67 2024-03-03 11:52:49
A 52.72.220.41 2024-02-21 05:49:27
A 54.146.164.200 2024-02-17 18:57:14
A 52.71.217.150 2024-02-07 09:21:53
A 54.157.94.68 2024-02-04 00:02:15
A 52.5.190.206 2024-01-24 08:30:52
A 54.158.181.63 2024-01-20 16:47:24
A 52.4.129.73 2024-01-05 04:28:13
A 54.145.252.15 2024-01-01 05:22:40
A 52.7.126.250 2023-12-21 16:13:16
A 52.86.163.218 2023-12-14 15:12:54
A 52.44.195.226 2023-12-06 04:35:09
A 52.71.92.54 2023-11-29 22:36:27
A 52.3.0.72 2023-11-20 20:59:02
A 52.87.146.247 2023-11-15 13:25:58
A 52.54.151.246 2023-11-08 02:39:13
A 54.157.60.122 2023-11-01 17:05:08
A 52.44.39.2 2023-10-26 00:36:21
A 52.20.45.27 2023-10-17 17:06:00
A 52.1.145.116 2023-10-12 09:07:31
A 52.44.238.15 2023-08-13 11:43:36
A 52.5.119.121 2023-08-13 11:43:36
A 52.86.200.39 2023-08-02 06:28:20
CNAME jenkins-primary-external-2018543444.us-east-1.elb.amazonaws.com. 2024-09-07 06:06:50

-> security.jenkins.ci.tinderops.net

-> airflow-prod.datadev1.tinderops.net

-> airflow-staging.datadev1.tinderops.net

-> db.datadev1.tinderops.net

-> dev.datadev1.tinderops.net

Type Value Last Seen
A 3.94.12.222 2024-09-07 06:06:48

-> dev-airflow.datadev1.tinderops.net

-> dev-redis.datadev1.tinderops.net

Type Value Last Seen
A 172.31.75.60 2024-09-07 06:06:48
A 172.31.69.218 2024-01-26 04:29:26
CNAME dev-redis.kd5o1h.0001.use1.cache.amazonaws.com. 2024-09-07 06:06:48

-> dev-rundeck.datadev1.tinderops.net

-> kafka-dev.datadev1.tinderops.net

-> prod.datadev1.tinderops.net

Type Value Last Seen
A 3.208.104.231 2024-09-07 06:06:53

-> prod-airflow.datadev1.tinderops.net

-> prod-higgsdb.datadev1.tinderops.net

-> prod-redis.datadev1.tinderops.net

Type Value Last Seen
A 172.31.63.36 2024-09-07 06:06:55
A 172.31.59.124 2024-01-21 23:56:11
CNAME prod-redis.kd5o1h.ng.0001.use1.cache.amazonaws.com. 2024-09-07 06:06:55
CNAME prod-redis-001.kd5o1h.0001.use1.cache.amazonaws.com. 2024-09-07 06:06:55

-> reporting.datadev1.tinderops.net

Type Value Last Seen
A 35.169.122.73 2024-09-07 06:06:53

-> rundeck.datadev1.tinderops.net

-> rundeck-db.datadev1.tinderops.net

-> rundeck-dev.datadev1.tinderops.net

-> sm.datadev1.tinderops.net

Type Value Last Seen
A 34.231.113.75 2024-09-07 06:06:53

-> staging.datadev1.tinderops.net

Type Value Last Seen
A 3.208.50.139 2024-09-07 06:06:54

-> demo.tinderops.net

Type Value Last Seen
NS ns-1032.awsdns-01.org. 2024-09-07 06:06:48
NS ns-15.awsdns-01.com. 2024-09-07 06:06:48
NS ns-1634.awsdns-12.co.uk. 2024-09-07 06:06:48
NS ns-634.awsdns-15.net. 2024-09-07 06:06:48
SOA ns-15.awsdns-01.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-07 06:06:48

-> ec1.tinderops.net

-> cerebro.ec1.tinderops.net

-> grafana.ec1.tinderops.net

-> kafkamgr.ec1.tinderops.net

-> kibana.ec1.tinderops.net

-> vault.ec1.tinderops.net

-> ignis.tinderops.net

Type Value Last Seen
A 52.217.233.181 2024-09-07 06:06:51
A 3.5.8.183 2024-09-07 06:06:51
A 3.5.9.164 2024-09-07 06:06:51
A 52.217.141.237 2024-09-07 06:06:50
A 3.5.0.40 2024-09-07 06:06:50
A 52.217.226.13 2024-09-07 06:06:50
A 52.216.138.122 2024-09-07 06:06:50
A 3.5.23.128 2024-09-07 06:06:50
A 52.217.113.117 2024-09-06 03:57:13
A 52.217.92.219 2024-09-06 03:57:13
A 52.217.92.35 2024-09-06 03:57:13
A 52.217.231.85 2024-09-06 03:57:13
A 52.216.165.242 2024-09-06 03:57:13
A 16.182.107.93 2024-09-06 03:57:13
A 3.5.12.16 2024-09-06 03:57:13
A 52.217.71.227 2024-09-06 03:57:12
A 52.216.40.101 2024-09-05 12:11:19
A 52.217.72.139 2024-09-05 12:11:19
A 52.216.209.45 2024-09-05 12:11:19
A 52.217.66.27 2024-09-05 12:11:18
A 52.216.210.53 2024-09-05 12:11:18
A 52.216.50.213 2024-09-05 12:11:18
A 52.216.161.234 2024-09-05 12:11:18
A 52.216.138.138 2024-09-05 12:11:18
A 52.217.114.253 2024-09-04 17:31:17
A 52.217.166.69 2024-09-04 17:31:17
A 52.216.184.138 2024-09-04 17:31:17
A 54.231.168.61 2024-09-04 17:31:16
A 52.217.107.27 2024-09-04 17:31:16
A 16.182.100.69 2024-09-04 17:31:16
A 52.217.224.229 2024-09-04 17:31:16
A 52.217.142.93 2024-09-04 02:06:19
A 52.217.227.5 2024-09-04 02:06:18
A 3.5.24.176 2024-09-04 02:06:18
A 52.217.130.197 2024-09-04 02:06:18
A 52.216.101.234 2024-09-04 02:06:18
A 16.182.40.37 2024-09-04 02:06:18
A 52.216.49.109 2024-09-04 02:06:18
A 52.217.162.133 2024-09-04 02:06:18
A 16.182.101.109 2024-09-03 12:02:20
A 52.216.245.83 2024-09-03 12:02:19
A 52.217.231.221 2024-09-03 12:02:19
A 54.231.201.197 2024-09-03 12:02:19
A 54.231.236.117 2024-09-03 12:02:19
A 52.216.44.205 2024-09-03 12:02:19
A 3.5.13.127 2024-09-03 12:02:19
A 16.182.65.149 2024-09-03 12:02:19
A 52.217.47.35 2024-09-02 23:52:18
A 52.217.169.61 2024-09-02 23:52:18
A 52.217.166.221 2024-09-02 23:52:18
A 54.231.203.45 2024-09-02 23:52:18
A 52.217.192.69 2024-09-02 23:52:18
A 16.182.65.181 2024-09-02 23:52:18
A 54.231.194.141 2024-09-02 23:52:18
A 16.182.106.117 2024-09-02 23:52:17
A 54.231.235.117 2024-09-02 00:22:57
A 52.216.211.133 2024-09-02 00:22:57
A 54.231.231.85 2024-09-02 00:22:56
A 52.216.244.147 2024-09-02 00:22:56
A 16.182.33.37 2024-09-02 00:22:56
A 52.217.140.253 2024-09-02 00:22:56
A 16.182.37.45 2024-09-02 00:22:56
A 54.231.202.197 2024-09-02 00:22:56
A 54.231.224.181 2024-09-01 06:12:08
A 52.217.103.107 2024-09-01 06:12:07
A 52.217.196.109 2024-09-01 06:12:07
A 52.217.32.179 2024-09-01 06:12:07
A 52.217.46.219 2024-09-01 06:12:07
A 16.182.73.245 2024-09-01 06:12:07
A 3.5.0.71 2024-09-01 06:12:07
A 52.216.212.253 2024-09-01 06:12:06
A 52.216.215.77 2024-08-31 17:54:34
A 3.5.9.246 2024-08-31 17:54:34
A 3.5.31.31 2024-08-31 17:54:34
A 52.217.198.224 2024-08-31 17:54:34
A 52.217.202.117 2024-08-31 17:54:34
A 52.216.209.53 2024-08-31 17:54:34
A 52.217.90.83 2024-08-31 17:54:34
A 16.15.176.54 2024-08-31 17:54:34
A 54.231.236.213 2024-08-30 23:46:33
A 16.182.64.229 2024-08-30 23:46:33
A 52.216.109.194 2024-08-30 23:46:33
A 16.182.39.221 2024-08-30 23:46:32
A 52.217.116.125 2024-08-30 23:46:32
A 52.217.143.53 2024-08-30 23:46:32
A 52.217.9.163 2024-08-30 23:46:32
A 52.217.41.219 2024-08-30 00:46:38
A 16.15.216.5 2024-08-30 00:46:38
A 54.231.160.197 2024-08-30 00:46:38
A 52.217.170.37 2024-08-30 00:46:38
A 52.216.60.197 2024-08-30 00:46:37
A 16.182.32.245 2024-08-30 00:46:37
A 54.231.133.237 2024-08-30 00:46:37
A 52.216.108.202 2024-08-30 00:46:37
A 3.5.24.144 2024-08-29 06:09:55
A 54.231.163.197 2024-08-29 06:09:55
A 16.182.39.93 2024-08-29 06:09:55
A 52.217.122.13 2024-08-29 06:09:54
A 16.182.35.253 2024-08-29 06:09:54
A 52.216.212.245 2024-08-29 06:09:54
A 52.217.172.53 2024-08-29 06:09:54
A 52.217.46.99 2024-08-28 17:51:19
A 52.216.61.221 2024-08-28 17:51:19
A 54.231.201.85 2024-08-28 17:51:19
A 52.217.81.163 2024-08-28 17:51:19
A 3.5.13.112 2024-08-28 17:51:19
A 3.5.8.91 2024-08-28 17:51:19
A 52.217.171.77 2024-08-28 17:51:18
