Logo Columbus Project

Report of arrow.cn

Statistics

Total Subdomains
9
With Records
6
6/9 (66.67%)
Total Records
102

-> arrow.cn

Type Value Last Seen
A 223.4.222.80 2023-11-28 08:48:41
NS pdns77.ultradns.org. 2023-11-28 08:48:42
NS pdns77.ultradns.com. 2023-11-28 08:48:41
NS pdns77.ultradns.net. 2023-11-28 08:48:41
NS pdns77.ultradns.biz. 2023-11-28 08:48:41
SOA pdns77.ultradns.com. domadmin.arrow.com. 2020072609 43200 7200 1209600 86400 2023-11-28 08:48:42
MX 10 mxw.mxhichina.com. 2023-11-28 08:48:41
MX 5 mxn.mxhichina.com. 2023-11-28 08:48:41
TXT 80yydfg6krjn0mqvff8glv9fnsh32tzj 2023-11-28 08:48:42
TXT v=spf1 include:spf.mxhichina.com -all 2023-11-28 08:48:42

-> api.arrow.cn

-> cart.arrow.cn

-> expocr.arrow.cn

Type Value Last Seen
A 39.105.179.245 2023-11-28 08:48:42

-> images.arrow.cn

Type Value Last Seen
A 222.73.33.243 2023-11-28 08:48:46
A 222.73.33.251 2023-11-28 08:48:46
A 222.73.33.252 2023-11-28 08:48:46
A 222.73.33.242 2023-11-28 08:48:46
A 222.73.33.250 2023-11-28 08:48:46
A 222.73.33.248 2023-11-28 08:48:46
A 222.73.33.244 2023-11-28 08:48:46
A 222.73.33.249 2023-11-28 08:48:46
A 61.170.80.193 2023-11-25 14:12:19
A 61.170.80.189 2023-11-25 14:12:19
A 61.170.80.195 2023-11-25 14:12:19
A 61.170.80.194 2023-11-25 14:12:19
A 61.170.80.188 2023-11-25 14:12:19
A 61.170.80.192 2023-11-25 14:12:19
A 61.170.80.191 2023-11-25 14:12:19
A 61.170.80.190 2023-11-25 14:12:19
A 222.73.33.208 2023-11-14 09:03:08
A 222.73.33.213 2023-11-14 09:03:08
A 222.73.33.214 2023-11-14 09:03:08
A 222.73.33.212 2023-11-14 09:03:08
A 222.73.33.209 2023-11-14 09:03:07
A 222.73.33.210 2023-11-14 09:03:07
A 222.73.33.215 2023-11-14 09:03:07
A 222.73.33.211 2023-11-14 09:03:07
A 101.226.26.140 2023-10-15 13:07:07
A 101.226.26.139 2023-10-15 13:07:07
A 101.226.26.128 2023-10-15 13:07:07
A 101.226.26.136 2023-10-15 13:07:07
A 101.226.26.138 2023-10-15 13:07:07
A 101.226.26.134 2023-10-15 13:07:07
A 101.226.26.137 2023-10-15 13:07:07
A 101.226.26.135 2023-10-15 13:07:07
A 180.101.197.185 2023-10-10 15:55:09
A 180.101.197.190 2023-10-10 15:55:09
A 180.101.197.187 2023-10-10 15:55:09
A 180.101.197.191 2023-10-10 15:55:09
A 180.101.197.192 2023-10-10 15:55:09
A 180.101.197.188 2023-10-10 15:55:09
A 180.101.197.189 2023-10-10 15:55:09
A 180.101.197.186 2023-10-10 15:55:09
A 222.73.33.241 2023-08-19 21:58:13
A 222.73.33.240 2023-08-19 21:58:12
CNAME images.arrow.cn.w.kunlungr.com. 2023-11-28 08:48:45
CNAME images.arrow.cn.queniuqy.com. 2023-11-28 08:48:45
SRV 99 1 443 61.170.80.190. 2023-11-28 08:48:47
SRV 99 1 443 61.170.80.189. 2023-11-28 08:48:47
SRV 99 1 443 61.170.80.195. 2023-11-28 08:48:47
SRV 99 1 443 61.170.80.191. 2023-11-28 08:48:47
SRV 99 1 443 61.170.80.192. 2023-11-28 08:48:46
SRV 99 1 443 61.170.80.193. 2023-11-28 08:48:46
SRV 99 1 443 61.170.80.188. 2023-11-28 08:48:46
SRV 99 1 443 61.170.80.194. 2023-11-28 08:48:46
SRV 99 1 443 222.73.33.214. 2023-11-14 09:03:09
SRV 99 1 443 222.73.33.209. 2023-11-14 09:03:09
SRV 99 1 443 222.73.33.212. 2023-11-14 09:03:08
SRV 99 1 443 222.73.33.215. 2023-11-14 09:03:08
SRV 99 1 443 222.73.33.208. 2023-11-14 09:03:08
SRV 99 1 443 222.73.33.210. 2023-11-14 09:03:08
SRV 99 1 443 222.73.33.213. 2023-11-14 09:03:08
SRV 99 1 443 222.73.33.211. 2023-11-14 09:03:08
SRV 99 1 443 101.226.26.139. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.128. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.134. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.136. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.138. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.135. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.140. 2023-10-11 11:38:15
SRV 99 1 443 101.226.26.137. 2023-10-11 11:38:15
SRV 99 1 443 61.160.227.119. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.114. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.113. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.116. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.112. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.115. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.117. 2023-10-10 15:55:10
SRV 99 1 443 61.160.227.118. 2023-10-10 15:55:10

-> mail.arrow.cn

Type Value Last Seen
A 47.246.146.253 2023-11-28 08:48:47
A 47.246.137.46 2023-10-11 11:38:14
A 47.246.136.233 2023-10-11 11:38:14
NS ns2.alibabadns.com. 2023-11-28 08:48:47
NS ns1.alibabadns.com. 2023-11-28 08:48:47
CNAME alimail-access-agent-ay29.aliyun.com. 2023-11-28 08:48:47
CNAME alimail-access-agent-ay29.aliyun.com.gds.alibabadns.com. 2023-11-28 08:48:47
CNAME mail.mxhichina.com. 2023-11-28 08:48:46
CNAME qiye.aliyun.com. 2023-11-28 08:48:46
SOA ns1.alibabadns.com. hostmaster.alibabadns.com. 2018101219 3600 1200 86400 360 2023-11-28 08:48:47

-> report.arrow.cn

-> sales.arrow.cn

Type Value Last Seen
MX 600 mx01.dm.aliyun.com. 2023-11-28 08:48:42

-> www.arrow.cn

Type Value Last Seen
A 36.99.229.42 2023-11-28 08:48:44
A 182.118.81.200 2023-09-29 18:21:35
A 27.19.253.215 2023-07-26 21:23:02
CNAME www.arrow.cn.scdnwth7.com. 2023-11-28 08:48:44