Logo Columbus Project

Report of asymetrix.io

Statistics

Total Subdomains
6
With Records
6
6/6 (100.00%)
Total Records
89

-> asymetrix.io

Type Value Last Seen
A 104.26.2.199 2024-07-26 01:01:00
A 104.26.3.199 2024-07-26 01:01:00
A 172.67.75.15 2024-07-26 01:01:00
NS gemma.ns.cloudflare.com. 2024-07-26 01:01:00
NS owen.ns.cloudflare.com. 2024-07-26 01:01:00
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2347040687 10000 2400 604800 1800 2024-07-26 01:01:00
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2346969006 10000 2400 604800 1800 2024-07-20 17:02:39
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2346067029 10000 2400 604800 1800 2024-07-20 03:18:40
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2344895403 10000 2400 604800 1800 2024-07-09 03:15:06
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2342821805 10000 2400 604800 1800 2024-06-26 11:01:40
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2341934488 10000 2400 604800 1800 2024-06-02 05:01:21
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2340965196 10000 2400 604800 1800 2024-05-23 02:12:03
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2340748202 10000 2400 604800 1800 2024-05-11 19:23:18
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2338674593 10000 2400 604800 1800 2024-05-09 03:11:23
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2336833114 10000 2400 604800 1800 2024-04-14 04:08:32
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2336600987 10000 2400 604800 1800 2024-03-22 19:23:55
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2335908484 10000 2400 604800 1800 2024-03-21 06:54:29
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2335856564 10000 2400 604800 1800 2024-03-14 00:53:14
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2334527386 10000 2400 604800 1800 2024-03-11 22:06:01
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2333987268 10000 2400 604800 1800 2024-02-26 15:20:12
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2332645620 10000 2400 604800 1800 2024-02-15 14:25:24
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2331731489 10000 2400 604800 1800 2024-02-03 04:14:48
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2331661527 10000 2400 604800 1800 2024-01-25 12:51:05
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2331519647 10000 2400 604800 1800 2024-01-24 16:39:01
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2330754148 10000 2400 604800 1800 2024-01-23 00:55:46
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2330380179 10000 2400 604800 1800 2024-01-14 02:57:26
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2328306575 10000 2400 604800 1800 2024-01-10 00:52:21
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2326633860 10000 2400 604800 1800 2023-12-15 12:52:29
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2326232971 10000 2400 604800 1800 2023-11-27 19:07:58
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2324882174 10000 2400 604800 1800 2023-11-21 01:39:51
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2324852628 10000 2400 604800 1800 2023-11-07 18:25:59
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2324159369 10000 2400 604800 1800 2023-11-06 22:51:33
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2322085768 10000 2400 604800 1800 2023-10-30 06:33:48
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2321526972 10000 2400 604800 1800 2023-10-06 12:27:18
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2319649324 10000 2400 604800 1800 2023-09-08 09:12:14
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2319639714 10000 2400 604800 1800 2023-09-08 06:20:36
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2317938563 10000 2400 604800 1800 2023-08-24 12:51:50
SOA gemma.ns.cloudflare.com. dns.cloudflare.com. 2316422468 10000 2400 604800 1800 2023-08-16 03:13:38
MX 5 alt1.aspmx.l.google.com. 2024-07-26 01:01:00
MX 5 alt2.aspmx.l.google.com. 2024-07-26 01:01:00
MX 10 alt4.aspmx.l.google.com. 2024-07-26 01:01:00
MX 10 alt3.aspmx.l.google.com. 2024-07-26 01:01:00
MX 1 aspmx.l.google.com. 2024-07-26 01:01:00
TXT v=spf1 include:_spf.google.com ~all 2024-07-26 01:01:01
TXT google-site-verification=7_ghdXVwEmEBhG7FHG10c-lty2V--EY1dymPoI8kE8I 2024-07-26 01:01:00
AAAA 2606:4700:20::ac43:4b0f 2024-07-26 01:01:00
AAAA 2606:4700:20::681a:2c7 2024-07-26 01:01:00
AAAA 2606:4700:20::681a:3c7 2024-07-26 01:01:00

-> beta.asymetrix.io

Type Value Last Seen
A 18.132.69.174 2024-07-26 01:01:00

-> api.beta.asymetrix.io

Type Value Last Seen
A 18.132.69.174 2024-07-26 01:01:00

-> docs.asymetrix.io

Type Value Last Seen
A 172.67.75.15 2024-07-26 01:01:00
A 104.26.2.199 2024-07-26 01:01:00
A 104.26.3.199 2024-07-26 01:01:00
AAAA 2606:4700:20::ac43:4b0f 2024-07-26 01:01:00
AAAA 2606:4700:20::681a:3c7 2024-07-26 01:01:00
AAAA 2606:4700:20::681a:2c7 2024-07-26 01:01:00

-> api.eeth.asymetrix.io

Type Value Last Seen
A 13.40.254.200 2024-07-26 01:01:00
A 13.42.86.247 2024-07-26 01:01:00
A 13.43.68.102 2024-07-26 01:01:00
A 18.135.175.252 2024-07-24 13:05:47
A 18.135.95.97 2024-06-30 03:37:32
A 18.132.27.161 2024-06-28 08:41:59
A 13.41.41.25 2024-06-21 06:43:08
A 13.42.160.63 2024-06-21 06:43:08
A 13.43.243.128 2024-06-10 10:19:23
A 13.41.26.10 2024-06-02 21:24:06
A 13.41.213.117 2024-05-23 16:03:56
A 3.9.111.21 2024-05-11 19:23:17
A 52.56.64.128 2024-04-25 10:32:10
A 13.43.131.143 2024-04-14 04:08:31
A 3.9.245.210 2024-03-26 17:13:47
A 13.42.150.53 2024-03-16 01:02:30
CNAME pbonds-production-alb-84499357.eu-west-2.elb.amazonaws.com. 2024-07-26 01:01:00

-> api.rseth.asymetrix.io

Type Value Last Seen
A 13.40.254.200 2024-07-26 01:01:00
A 13.42.86.247 2024-07-26 01:01:00
A 13.43.68.102 2024-07-26 01:01:00
A 18.135.175.252 2024-07-24 13:05:47
A 18.135.95.97 2024-06-30 03:37:33
A 18.132.27.161 2024-06-28 08:41:59
A 13.41.41.25 2024-06-21 06:43:08
A 13.42.160.63 2024-06-21 06:43:08
A 13.43.243.128 2024-06-10 10:19:23
A 13.41.26.10 2024-06-02 21:24:06
A 13.41.213.117 2024-05-23 16:03:56
A 3.9.111.21 2024-05-11 19:23:17
A 52.56.64.128 2024-04-25 10:32:10
A 13.43.131.143 2024-04-14 04:08:31
A 3.9.245.210 2024-03-27 05:14:07
CNAME pbonds-production-alb-84499357.eu-west-2.elb.amazonaws.com. 2024-07-26 01:01:00