Logo Columbus Project

Report of cogemjaarverslag.net

Statistics

Total Subdomains
2
With Records
2
2/2 (100.00%)
Total Records
48

-> cogemjaarverslag.net

Type Value Last Seen
A 77.94.248.79 2024-07-13 19:36:47
NS ns3.vevida.com. 2024-07-13 19:36:48
NS ns1.vevida.net. 2024-07-13 19:36:47
NS ns2.vevida.net. 2024-07-13 19:36:47
SOA ns1.vevida.net. hostmaster.vevida.com. 2024062009 14400 1800 1209600 900 2024-07-13 19:36:48
SOA ns1.vevida.net. hostmaster.vevida.com. 2024062003 14400 1800 1209600 900 2024-07-02 17:40:10
SOA ns1.vevida.net. hostmaster.vevida.com. 2024062002 14400 1800 1209600 900 2024-06-24 14:05:45
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040527 14400 1800 1209600 900 2024-06-19 12:08:17
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040523 14400 1800 1209600 900 2024-06-09 05:35:05
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040516 14400 1800 1209600 900 2024-05-24 02:59:28
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040515 14400 1800 1209600 900 2024-05-11 10:22:06
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040508 14400 1800 1209600 900 2024-04-18 19:07:28
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040507 14400 1800 1209600 900 2024-04-17 05:32:47
SOA ns1.vevida.net. hostmaster.vevida.com. 2024040506 14400 1800 1209600 900 2024-04-11 21:43:30
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012022 14400 1800 1209600 900 2024-03-22 14:54:36
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012017 14400 1800 1209600 900 2024-03-16 16:52:42
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012016 14400 1800 1209600 900 2024-03-04 12:11:26
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012015 14400 1800 1209600 900 2024-03-02 03:20:33
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012010 14400 1800 1209600 900 2024-02-13 19:46:33
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012008 14400 1800 1209600 900 2024-02-09 11:02:53
SOA ns1.vevida.net. hostmaster.vevida.com. 2024012003 14400 1800 1209600 900 2024-01-28 20:32:24
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110520 14400 1800 1209600 900 2024-01-11 01:26:59
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110519 14400 1800 1209600 900 2024-01-01 00:45:40
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110517 14400 1800 1209600 900 2023-12-22 16:45:00
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110513 14400 1800 1209600 900 2023-12-15 14:27:25
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110512 14400 1800 1209600 900 2023-12-11 22:20:02
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110511 14400 1800 1209600 900 2023-12-01 00:12:23
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110510 14400 1800 1209600 900 2023-11-29 23:23:28
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110509 14400 1800 1209600 900 2023-11-27 17:18:10
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110506 14400 1800 1209600 900 2023-11-24 21:07:19
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110505 14400 1800 1209600 900 2023-11-15 17:12:22
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110504 14400 1800 1209600 900 2023-11-08 20:02:00
SOA ns1.vevida.net. hostmaster.vevida.com. 2023110503 14400 1800 1209600 900 2023-11-07 12:10:25
SOA ns1.vevida.net. hostmaster.vevida.com. 2023082123 14400 1800 1209600 900 2023-10-27 21:19:04
SOA ns1.vevida.net. hostmaster.vevida.com. 2023082121 14400 1800 1209600 900 2023-10-17 14:24:39
SOA ns1.vevida.net. hostmaster.vevida.com. 2023082120 14400 1800 1209600 900 2023-10-15 13:12:13
SOA ns1.vevida.net. hostmaster.vevida.com. 2023082116 14400 1800 1209600 900 2023-10-13 05:59:28
SOA ns1.vevida.net. hostmaster.vevida.com. 2023082109 14400 1800 1209600 900 2023-09-12 02:43:58
MX 20 backup-mx.vevida.com. 2024-07-13 19:36:47
MX 10 mx3.vevida.com. 2024-07-13 19:36:47
MX 10 mx1.vevida.com. 2024-07-13 19:36:47
MX 10 mx4.vevida.com. 2024-07-13 19:36:47
MX 10 mx2.vevida.com. 2024-07-13 19:36:47
TXT v=spf1 include:spf.vevida.com ~all 2024-07-13 19:36:48
AAAA 2a00:f60::79 2024-07-13 19:36:47
CAA 0 issue letsencrypt.org 2024-07-13 19:36:47

-> www.cogemjaarverslag.net

Type Value Last Seen
A 77.94.248.79 2024-07-13 19:36:47
AAAA 2a00:f60::79 2024-07-13 19:36:47