Logo Columbus Project

Report of dji-aanbestedingen.nl

Statistics

Total Subdomains
1
With Records
1
1/1 (100.00%)
Total Records
42

-> dji-aanbestedingen.nl

Type Value Last Seen
NS ns0.rijksoverheidnl.com. 2024-07-25 03:52:47
NS ns1.rijksoverheidnl.nl. 2024-07-25 03:52:47
NS ns2.rijksoverheidnl.eu. 2024-07-25 03:52:47
NS ns3.rijksoverheidnl.org. 2024-07-25 03:52:47
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024072501 10800 3600 604800 10800 2024-07-25 03:52:47
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024071801 10800 3600 604800 10800 2024-07-20 14:29:57
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024071101 10800 3600 604800 10800 2024-07-14 22:21:35
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024062701 10800 3600 604800 10800 2024-07-02 10:07:54
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024062001 10800 3600 604800 10800 2024-06-24 15:53:47
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024061301 10800 3600 604800 10800 2024-06-18 06:31:52
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024052301 10800 3600 604800 10800 2024-05-26 16:22:44
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024051601 10800 3600 604800 10800 2024-05-20 21:20:39
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024050901 10800 3600 604800 10800 2024-05-15 22:39:46
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024041801 10800 3600 604800 10800 2024-04-21 16:24:34
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024041101 10800 3600 604800 10800 2024-04-17 02:59:40
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024032101 10800 3600 604800 10800 2024-03-22 19:23:41
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024031401 10800 3600 604800 10800 2024-03-17 00:34:39
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024030701 10800 3600 604800 10800 2024-03-11 22:01:51
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024022901 10800 3600 604800 10800 2024-03-05 06:57:52
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024022201 10800 3600 604800 10800 2024-02-22 09:39:41
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024020801 10800 3600 604800 10800 2024-02-13 23:22:21
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024020101 10800 3600 604800 10800 2024-02-06 07:10:02
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024012501 10800 3600 604800 10800 2024-01-28 19:34:34
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024011801 10800 3600 604800 10800 2024-01-25 00:41:53
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024011101 10800 3600 604800 10800 2024-01-16 22:05:42
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2024010401 10800 3600 604800 10800 2024-01-09 17:37:53
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023122801 10800 3600 604800 10800 2023-12-31 21:52:32
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023122101 10800 3600 604800 10800 2023-12-24 19:28:58
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023121401 10800 3600 604800 10800 2023-12-15 12:16:39
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023113001 10800 3600 604800 10800 2023-12-04 18:42:52
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023112301 10800 3600 604800 10800 2023-11-29 22:24:13
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023111601 10800 3600 604800 10800 2023-11-21 04:22:09
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023110901 10800 3600 604800 10800 2023-11-15 17:12:25
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023110201 10800 3600 604800 10800 2023-11-03 23:23:43
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023102601 10800 3600 604800 10800 2023-10-28 15:17:35
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023101901 10800 3600 604800 10800 2023-10-25 19:33:29
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023101201 10800 3600 604800 10800 2023-10-15 14:22:42
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023100501 10800 3600 604800 10800 2023-10-11 01:17:35
SOA ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2023092801 10800 3600 604800 10800 2023-10-04 15:05:34
MX 0 . 2024-07-25 03:52:46
TXT v=spf1 -all 2024-07-25 03:52:47
CAA 0 issue ; 2024-07-25 03:52:46