Logo Columbus Project

Report of fondy.eu

Statistics

Total Subdomains
15
With Records
11
11/15 (73.33%)
Total Records
345

-> fondy.eu

Type Value Last Seen
A 65.9.86.123 2024-09-07 15:14:28
A 65.9.86.128 2024-09-07 15:14:28
A 65.9.86.40 2024-09-07 15:14:28
A 65.9.86.18 2024-09-07 15:14:28
A 18.173.233.122 2024-09-07 00:30:43
A 18.173.233.54 2024-09-07 00:30:43
A 18.173.233.62 2024-09-07 00:30:43
A 18.173.233.126 2024-09-07 00:30:43
A 18.239.236.55 2024-09-05 00:57:58
A 18.239.236.114 2024-09-05 00:57:58
A 18.239.236.44 2024-09-05 00:57:57
A 18.239.236.98 2024-09-05 00:57:57
A 13.32.99.86 2024-09-02 02:58:57
A 13.32.99.25 2024-09-02 02:58:57
A 13.32.99.16 2024-09-02 02:58:57
A 13.32.99.80 2024-09-02 02:58:57
A 13.224.103.68 2024-08-29 17:48:04
A 13.224.103.47 2024-08-29 17:48:04
A 13.224.103.19 2024-08-29 17:48:03
A 13.224.103.78 2024-08-29 17:48:03
A 18.164.68.97 2024-08-14 05:22:30
A 18.164.68.55 2024-08-14 05:22:30
A 18.164.68.38 2024-08-14 05:22:29
A 18.164.68.107 2024-08-14 05:22:29
A 18.66.2.105 2024-07-26 01:56:15
A 18.66.2.49 2024-07-26 01:56:15
A 18.66.2.3 2024-07-26 01:56:15
A 18.66.2.4 2024-07-26 01:56:15
A 18.239.36.60 2024-07-24 12:36:49
A 18.239.36.74 2024-07-24 12:36:49
A 18.239.36.88 2024-07-24 12:36:49
A 18.239.36.25 2024-07-24 12:36:49
A 18.239.208.19 2024-07-14 04:54:22
A 18.239.208.82 2024-07-14 04:54:22
A 18.239.208.67 2024-07-14 04:54:22
A 18.239.208.55 2024-07-14 04:54:22
A 18.244.146.84 2024-07-08 18:47:25
A 18.244.146.83 2024-07-08 18:47:25
A 18.244.146.110 2024-07-08 18:47:25
A 18.244.146.123 2024-07-08 18:47:24
A 52.49.191.250 2024-06-12 06:36:14
NS ns-780.awsdns-33.net. 2024-09-07 15:14:29
NS ns-1670.awsdns-16.co.uk. 2024-09-07 15:14:29
NS ns-1294.awsdns-33.org. 2024-09-07 15:14:29
NS ns-151.awsdns-18.com. 2024-09-07 15:14:29
SOA ns-1294.awsdns-33.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 2024-09-07 15:14:29
MX 10 alt3.aspmx.l.google.com. 2024-09-07 15:14:29
MX 5 alt2.aspmx.l.google.com. 2024-09-07 15:14:29
MX 5 alt1.aspmx.l.google.com. 2024-09-07 15:14:29
MX 10 alt4.aspmx.l.google.com. 2024-09-07 15:14:29
MX 1 aspmx.l.google.com. 2024-09-07 15:14:29
TXT google-site-verification=VAYMgEAl_CZ2WDDgxW-K3S-ND8Q5v9qstx_VVEkm6iA 2024-09-07 15:14:30
TXT atlassian-domain-verification=D06LsSlfaDgbXCwNiLarUZki8n0mrYrhoxBCRjZavtjfuml3xivTEiEd95GmPYgu 2024-09-07 15:14:30
TXT google-site-verification=URdC9ISGgssaVmNq-WxsO9Lm_i0gwb5pRTJOi0bj7Tc 2024-09-07 15:14:30
TXT v=spf1 include:spf2.esputnik.com include:_spf.google.com include:mail.zendesk.com include:amazonses.com include:eu-sender.zohobooks.com ~all 2024-09-07 15:14:30
TXT esputnik-verification=RVNQX0RWS19WMQAAU-QAAAF3XOrPQUMLkf26rAVH 2024-09-07 15:14:30
TXT v=spf1 include:spf2.esputnik.com include:_spf.google.com include:mail.zendesk.com include:amazonses.com ~all 2024-02-01 03:06:08
TXT v=spf1 include:spf2.esputnik.com include:_spf.google.com include:mail.zendesk.com include:amazonses.com include:spf.zoho.com include:transmail.net ~all 2023-11-29 22:01:27
CAA 0 issuewild awstrust.com 2024-09-07 15:14:29
CAA 0 issuewild amazontrust.com 2024-09-07 15:14:29
CAA 0 issue amazontrust.com 2024-09-07 15:14:29
CAA 0 issuewild sectigo.com 2024-09-07 15:14:28
CAA 0 issuewild amazonaws.com 2024-09-07 15:14:28
CAA 0 issuewild amazon.com 2024-09-07 15:14:28
CAA 0 issuewild ; 2024-09-07 15:14:28
CAA 0 issue comodoca.com 2024-09-07 15:14:28
CAA 0 issue awstrust.com 2024-09-07 15:14:28
CAA 0 issue amazonaws.com 2024-09-07 15:14:28
CAA 0 issue amazon.com 2024-09-07 15:14:28
CAA 0 issue ; 2024-09-07 15:14:28
CAA 0 iodef mailto:admin@fondy.eu 2024-09-07 15:14:28

-> api.fondy.eu

Type Value Last Seen
A 52.31.142.134 2024-09-07 15:14:28
TXT facebook-domain-verification=78hviqsamaf4xaxsukjidvzsh3gemx 2024-09-07 15:14:28

-> api2.fondy.eu

Type Value Last Seen
A 18.239.208.108 2024-09-07 00:30:44
A 18.239.208.111 2024-09-07 00:30:43
A 18.239.208.6 2024-09-07 00:30:43
A 18.239.208.27 2024-09-07 00:30:43
A 108.157.4.8 2024-09-06 04:07:46
A 108.157.4.56 2024-09-06 04:07:46
A 108.157.4.116 2024-09-06 04:07:46
A 108.157.4.15 2024-09-06 04:07:46
A 18.244.114.72 2024-09-05 00:57:58
A 18.244.114.47 2024-09-05 00:57:58
A 18.244.114.58 2024-09-05 00:57:58
A 18.244.114.84 2024-09-05 00:57:57
A 108.138.26.46 2024-09-04 10:47:38
A 108.138.26.30 2024-09-04 10:47:37
A 108.138.26.90 2024-09-04 10:47:37
A 108.138.26.111 2024-09-04 10:47:37
A 18.238.243.50 2024-09-02 02:58:57
A 18.238.243.117 2024-09-02 02:58:57
A 18.238.243.39 2024-09-02 02:58:57
A 18.238.243.79 2024-09-02 02:58:57
A 3.165.190.11 2024-08-29 17:48:06
A 3.165.190.63 2024-08-29 17:48:05
A 3.165.190.101 2024-08-29 17:48:05
A 3.165.190.53 2024-08-29 17:48:04
A 3.160.150.110 2024-08-14 10:53:05
A 3.160.150.24 2024-08-14 10:53:05
A 3.160.150.21 2024-08-14 10:53:05
A 3.160.150.113 2024-08-14 10:53:04
A 13.224.132.19 2024-08-05 01:04:33
A 13.224.132.73 2024-08-05 01:04:33
A 13.224.132.129 2024-08-05 01:04:33
A 13.224.132.83 2024-08-05 01:04:33
A 18.239.94.82 2024-08-04 07:51:23
A 18.239.94.39 2024-08-04 07:51:22
A 18.239.94.112 2024-08-04 07:51:22
A 18.239.94.115 2024-08-04 07:51:22
A 52.222.139.59 2024-04-16 13:52:44
A 52.222.139.76 2024-04-16 13:52:44
A 52.222.139.110 2024-04-16 13:52:44
A 52.222.139.115 2024-04-16 13:52:43
A 143.204.176.90 2024-03-12 14:16:39
A 143.204.176.125 2024-03-12 14:16:39
A 143.204.176.38 2024-03-12 14:16:39
A 143.204.176.22 2024-03-12 14:16:39
A 108.138.7.95 2023-12-24 19:01:01
A 108.138.7.44 2023-12-24 19:01:01
A 108.138.7.122 2023-12-24 19:01:01
A 108.138.7.58 2023-12-24 19:01:01
A 108.138.17.69 2023-10-19 10:33:56
A 108.138.17.4 2023-10-19 10:33:56
A 108.138.17.110 2023-10-19 10:33:55
A 108.138.17.57 2023-10-19 10:33:55
A 108.157.229.36 2023-08-07 03:18:09
A 108.157.229.109 2023-08-07 03:18:09
A 108.157.229.96 2023-08-07 03:18:09
A 108.157.229.103 2023-08-07 03:18:09
A 13.32.110.98 2023-07-11 07:41:31
A 13.32.110.93 2023-07-11 07:41:31
A 13.32.110.18 2023-07-11 07:41:31
A 13.32.110.29 2023-07-11 07:41:31

-> dev.fondy.eu

Type Value Last Seen
A 10.0.0.44 2024-09-07 01:59:10

-> p2p.dev.fondy.eu

Type Value Last Seen
A 10.0.0.44 2023-07-11 07:41:31

-> uni.mail.fondy.eu

Type Value Last Seen
A 31.184.200.197 2024-09-07 01:59:12
A 195.13.229.70 2024-02-28 04:29:36
A 195.13.229.166 2024-02-28 04:29:36
A 87.246.182.152 2024-01-09 11:25:37
CNAME 4885157.backend.msgpanel.com. 2024-09-07 01:59:12
MX 10 smtp1.4885157.backend.msgpanel.com. 2024-01-09 11:25:37
TXT v=spf1 exists:%{ir}.4885157.backend.msgpanel.com include:spf.selzy.com ~all 2024-01-09 11:25:37
TXT spf2.0/mfrom,pra exists:%{ir}.4885157.backend.msgpanel.com include:senderid.selzy.com ~all 2024-01-09 11:25:37

-> pay.fondy.eu

Type Value Last Seen
A 216.137.44.25 2024-09-07 01:59:10
A 216.137.44.43 2024-09-07 01:59:10
A 216.137.44.107 2024-09-07 01:59:10
A 216.137.44.4 2024-09-07 01:59:10
A 18.239.208.9 2024-09-06 06:08:20
A 18.239.208.21 2024-09-06 06:08:20
A 18.239.208.11 2024-09-06 06:08:20
A 18.239.208.75 2024-09-06 06:08:20
A 18.66.248.120 2024-09-04 11:25:55
A 18.66.248.127 2024-09-04 11:25:55
A 18.66.248.96 2024-09-04 11:25:55
A 18.66.248.122 2024-09-04 11:25:55
A 18.239.50.37 2024-09-03 14:27:41
A 18.239.50.14 2024-09-03 14:27:41
A 18.239.50.71 2024-09-03 14:27:41
A 18.239.50.44 2024-09-03 14:27:41
A 18.165.183.124 2024-08-29 17:48:06
A 18.165.183.42 2024-08-29 17:48:05
A 18.165.183.81 2024-08-29 17:48:05
A 18.165.183.92 2024-08-29 17:48:05
A 108.138.7.97 2024-08-22 08:04:35
A 108.138.7.82 2024-08-22 08:04:35
A 108.138.7.19 2024-08-22 08:04:35
A 108.138.7.24 2024-08-22 08:04:35
A 18.165.201.108 2024-08-03 11:51:54
A 18.165.201.110 2024-08-03 11:51:54
A 18.165.201.15 2024-08-03 11:51:54
A 18.165.201.57 2024-08-03 11:51:54
A 18.165.160.128 2024-05-28 05:36:17
A 18.165.160.91 2024-05-28 05:36:17
A 18.165.160.19 2024-05-28 05:36:17
A 18.165.160.54 2024-05-28 05:36:17
A 3.161.82.12 2024-03-16 10:58:13
A 3.161.82.76 2024-03-16 10:58:13
A 3.161.82.47 2024-03-16 10:58:13
A 3.161.82.101 2024-03-16 10:58:13
A 13.32.27.83 2024-01-28 20:59:14
A 13.32.27.37 2024-01-28 20:59:14
A 13.32.27.18 2024-01-28 20:59:14
A 13.32.27.2 2024-01-28 20:59:14
A 18.66.147.113 2023-11-22 00:18:39
A 18.66.147.69 2023-11-22 00:18:39
A 18.66.147.85 2023-11-22 00:18:39
A 18.66.147.89 2023-11-22 00:18:39
A 18.154.227.118 2023-10-30 12:51:10
A 18.154.227.91 2023-10-30 12:51:10
A 18.154.227.113 2023-10-30 12:51:10
A 18.154.227.48 2023-10-30 12:51:10
A 52.222.139.41 2023-10-01 11:46:53
A 52.222.139.78 2023-10-01 11:46:53
A 52.222.139.71 2023-10-01 11:46:53
A 52.222.139.121 2023-10-01 11:46:53
A 13.32.110.72 2023-07-11 07:41:31
A 13.32.110.53 2023-07-11 07:41:31
A 13.32.110.103 2023-07-11 07:41:31
A 13.32.110.71 2023-07-11 07:41:31

-> dev1.pay.fondy.eu

Type Value Last Seen
A 18.244.114.115 2024-09-07 01:59:10
A 18.244.114.107 2024-09-07 01:59:10
A 18.244.114.60 2024-09-07 01:59:10
A 18.244.114.11 2024-09-07 01:59:10
A 18.66.248.69 2024-09-06 04:07:46
A 18.66.248.59 2024-09-06 04:07:46
A 18.66.248.10 2024-09-06 04:07:46
A 18.66.248.22 2024-09-06 04:07:46
A 143.204.215.17 2024-09-04 11:25:55
A 143.204.215.114 2024-09-04 11:25:55
A 143.204.215.23 2024-09-04 11:25:55
A 143.204.215.105 2024-09-04 11:25:55
A 18.65.39.120 2024-09-03 14:27:41
A 18.65.39.58 2024-09-03 14:27:41
A 18.65.39.87 2024-09-03 14:27:41
A 18.65.39.50 2024-09-03 14:27:41
A 99.86.91.83 2024-08-24 19:48:04
A 99.86.91.3 2024-08-24 19:48:04
A 99.86.91.81 2024-08-24 19:48:03
A 99.86.91.59 2024-08-24 19:48:03
A 13.224.132.98 2023-12-15 14:06:45
A 13.224.132.118 2023-12-15 14:06:45
A 13.224.132.9 2023-12-15 14:06:44
A 13.224.132.129 2023-12-15 14:06:44
A 52.222.214.37 2023-11-03 18:56:38
A 52.222.214.92 2023-11-03 18:56:37
A 52.222.214.17 2023-11-03 18:56:37
A 52.222.214.111 2023-11-03 18:56:37
A 52.84.106.31 2023-07-11 07:41:31
A 52.84.106.99 2023-07-11 07:41:31
A 52.84.106.46 2023-07-11 07:41:31
A 52.84.106.64 2023-07-11 07:41:31

-> dev2.pay.fondy.eu

Type Value Last Seen
A 18.154.84.6 2024-09-07 01:59:10
A 18.154.84.61 2024-09-07 01:59:10
A 18.154.84.118 2024-09-07 01:59:10
A 18.154.84.85 2024-09-07 01:59:10
A 18.66.248.126 2024-09-06 04:07:46
A 18.66.248.22 2024-09-06 04:07:46
A 18.66.248.81 2024-09-06 04:07:46
A 18.66.248.88 2024-09-06 04:07:46
A 18.172.112.85 2024-09-04 11:25:55
A 18.172.112.44 2024-09-04 11:25:55
A 18.172.112.129 2024-09-04 11:25:55
A 18.172.112.5 2024-09-04 11:25:55
A 65.9.86.87 2024-09-03 14:27:41
A 65.9.86.3 2024-09-03 14:27:41
A 65.9.86.51 2024-09-03 14:27:41
A 65.9.86.120 2024-09-03 14:27:41
A 18.239.208.34 2024-08-31 08:00:04
A 18.239.208.53 2024-08-31 08:00:04
A 18.239.208.77 2024-08-31 08:00:04
A 18.239.208.109 2024-08-31 08:00:04
A 3.165.190.38 2024-08-29 17:48:13
A 3.165.190.127 2024-08-29 17:48:12
A 3.165.190.80 2024-08-29 17:48:11
A 3.165.190.118 2024-08-29 17:48:11
A 108.157.4.107 2024-08-17 06:39:10
A 108.157.4.33 2024-08-17 06:39:10
A 108.157.4.90 2024-08-17 06:39:10
A 108.157.4.10 2024-08-17 06:39:10
A 13.249.9.49 2024-07-26 12:33:14
A 13.249.9.83 2024-07-26 12:33:14
A 13.249.9.104 2024-07-26 12:33:14
A 13.249.9.36 2024-07-26 12:33:14
A 18.65.39.74 2024-07-22 01:58:37
A 18.65.39.17 2024-07-22 01:58:37
A 18.65.39.103 2024-07-22 01:58:37
A 18.65.39.49 2024-07-22 01:58:37
A 18.245.60.26 2024-04-28 01:31:50
A 18.245.60.15 2024-04-28 01:31:50
A 18.245.60.17 2024-04-28 01:31:50
A 18.245.60.67 2024-04-28 01:31:50
A 18.164.68.2 2024-03-06 08:58:35
A 18.164.68.81 2024-03-06 08:58:35
A 18.164.68.50 2024-03-06 08:58:35
A 18.164.68.98 2024-03-06 08:58:35
A 13.224.189.14 2023-11-08 01:45:40
A 13.224.189.103 2023-11-08 01:45:40
A 13.224.189.19 2023-11-08 01:45:40
A 13.224.189.42 2023-11-08 01:45:40
A 52.85.158.64 2023-11-01 22:23:11
A 52.85.158.122 2023-11-01 22:23:11
A 52.85.158.22 2023-11-01 22:23:11
A 52.85.158.20 2023-11-01 22:23:11
A 52.222.236.45 2023-10-05 12:15:47
A 52.222.236.125 2023-10-05 12:15:47
A 52.222.236.98 2023-10-05 12:15:47
A 52.222.236.99 2023-10-05 12:15:47
A 18.165.201.90 2023-08-03 15:56:47
A 18.165.201.39 2023-08-03 15:56:47
A 18.165.201.127 2023-08-03 15:56:47
A 18.165.201.67 2023-08-03 15:56:46
A 13.32.110.67 2023-07-11 07:41:31
A 13.32.110.100 2023-07-11 07:41:31
A 13.32.110.18 2023-07-11 07:41:31
A 13.32.110.61 2023-07-11 07:41:31

-> dev3.pay.fondy.eu

-> dev4.pay.fondy.eu

-> dev5.pay.fondy.eu

-> www.pay.fondy.eu

-> pay2.fondy.eu

Type Value Last Seen
A 216.137.44.107 2024-09-07 01:59:10
A 216.137.44.4 2024-09-07 01:59:10
A 216.137.44.43 2024-09-07 01:59:10
A 216.137.44.25 2024-09-07 01:59:10
A 18.239.208.9 2024-09-06 06:08:20
A 18.239.208.11 2024-09-06 06:08:20
A 18.239.208.75 2024-09-06 06:08:20
A 18.239.208.21 2024-09-06 06:08:20
A 108.138.7.24 2024-09-04 11:25:55
A 108.138.7.82 2024-09-04 11:25:55
A 108.138.7.97 2024-09-04 11:25:55
A 108.138.7.19 2024-09-04 11:25:55
A 18.239.50.71 2024-09-03 14:27:42
A 18.239.50.37 2024-09-03 14:27:41
A 18.239.50.14 2024-09-03 14:27:41
A 18.239.50.44 2024-09-03 14:27:41
A 18.66.248.122 2024-08-31 08:00:04
A 18.66.248.127 2024-08-31 08:00:04
A 18.66.248.96 2024-08-31 08:00:04
A 18.66.248.120 2024-08-31 08:00:04
A 18.165.201.110 2024-08-03 11:51:54
A 18.165.201.57 2024-08-03 11:51:54
A 18.165.201.108 2024-08-03 11:51:54
A 18.165.201.15 2024-08-03 11:51:54
A 3.162.79.21 2024-07-11 16:00:41
A 3.162.79.125 2024-07-11 16:00:41
A 3.162.79.97 2024-07-11 16:00:41
A 3.162.79.4 2024-07-11 16:00:41
A 3.161.82.76 2024-03-16 10:58:14
A 3.161.82.12 2024-03-16 10:58:13
A 3.161.82.47 2024-03-16 10:58:13
A 3.161.82.101 2024-03-16 10:58:13
A 13.32.27.18 2024-01-28 20:59:14
A 13.32.27.2 2024-01-28 20:59:14
A 13.32.27.83 2024-01-28 20:59:14
A 13.32.27.37 2024-01-28 20:59:14
A 18.66.147.85 2023-11-22 00:18:39
A 18.66.147.89 2023-11-22 00:18:39
A 18.66.147.69 2023-11-22 00:18:39
A 18.66.147.113 2023-11-22 00:18:39
A 52.222.139.41 2023-10-03 16:05:46
A 52.222.139.78 2023-10-03 16:05:46
A 52.222.139.121 2023-10-03 16:05:46
A 52.222.139.71 2023-10-03 16:05:46
A 13.32.110.103 2023-07-11 07:41:31
A 13.32.110.71 2023-07-11 07:41:31
A 13.32.110.72 2023-07-11 07:41:31
A 13.32.110.53 2023-07-11 07:41:31

-> support.fondy.eu

Type Value Last Seen
MX 15 trap.esputnik.com. 2024-09-07 01:59:10
TXT v=spf1 include:mail.zendesk.com include:spf2.esputnik.com ~all 2024-09-07 01:59:10