Type | Value | Last Seen |
---|---|---|
A | 160.46.226.164 | 2024-09-12 14:44:42 |
NS | ns4.m-online.net. | 2024-09-12 14:44:43 |
NS | ns.bmw.de. | 2024-09-12 14:44:43 |
NS | ns2.m-online.net. | 2024-09-12 14:44:42 |
NS | ns3.m-online.net. | 2024-09-12 14:44:42 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122257 10800 3600 2592000 900 | 2024-09-12 14:44:43 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122255 10800 3600 2592000 900 | 2024-09-11 06:21:13 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122254 10800 3600 2592000 900 | 2024-09-09 02:51:20 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122253 10800 3600 2592000 900 | 2024-09-04 20:13:57 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122252 10800 3600 2592000 900 | 2024-08-27 13:32:57 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122251 10800 3600 2592000 900 | 2024-08-23 16:36:31 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122248 10800 3600 2592000 900 | 2024-08-23 03:52:26 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122246 10800 3600 2592000 900 | 2024-08-14 03:03:08 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122244 10800 3600 2592000 900 | 2024-08-07 20:04:22 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122243 10800 3600 2592000 900 | 2024-06-23 01:30:05 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122241 10800 3600 2592000 900 | 2024-06-18 20:08:44 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122239 10800 3600 2592000 900 | 2024-06-15 11:04:37 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122238 10800 3600 2592000 900 | 2024-04-13 22:29:59 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122236 10800 3600 2592000 900 | 2024-03-24 05:16:10 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122232 10800 3600 2592000 900 | 2024-03-16 14:46:00 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122229 10800 3600 2592000 900 | 2024-02-27 22:55:11 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122228 10800 3600 2592000 900 | 2024-02-21 12:53:35 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122224 10800 3600 2592000 900 | 2024-02-07 15:04:51 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122222 10800 3600 2592000 900 | 2024-01-19 00:39:01 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122215 10800 3600 2592000 900 | 2023-12-05 14:12:17 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122214 10800 3600 2592000 900 | 2023-12-03 05:11:24 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122213 10800 3600 2592000 900 | 2023-11-15 13:22:44 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122211 10800 3600 2592000 900 | 2023-11-02 16:38:02 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122200 10800 3600 2592000 900 | 2023-08-18 20:22:32 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122197 10800 3600 2592000 900 | 2023-08-08 14:35:27 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122104 10800 3600 2592000 900 | 2023-07-24 05:30:09 |
SOA | ns.bmw.de. domadm.bmw.de. 2011122056 10800 3600 2592000 900 | 2023-07-19 03:27:24 |
MX | 20 mx2.hc324-48.eu.iphmx.com. | 2024-09-12 14:44:42 |
MX | 10 mx1.hc324-48.eu.iphmx.com. | 2024-09-12 14:44:42 |
TXT | MS=ms92785640 | 2024-09-12 14:44:43 |
TXT | google-site-verification=0zg9kmtLksB7M2MkJ3xQNPk2y_yNuTOcxKrwIuSVjSY | 2024-09-12 14:44:43 |
TXT | MS=ms41962412 | 2024-09-12 14:44:43 |
TXT | _globalsign-domain-verification=LzrWJbvmm9T2chGFkGkJjdldR3q9IOeWtkdp0bg_x- | 2024-09-12 14:44:43 |
TXT | _globalsign-domain-verification=VfN2nKyC-u-OPZkcBLcD1cYAxZbbSrCjPDL4byZCcU | 2024-09-12 14:44:43 |
TXT | v=spf1 exists:%{i}.spf.bmwgroup.com -all | 2024-09-12 14:44:43 |
TXT | _globalsign-domain-verification=UT9cddSa3pjI7fh_-HVypMNeNRDYuDppwxAfyAiGFg | 2024-09-12 14:44:43 |
TXT | swisssign-check=7RKIIQfS_cFwnzHUPdEoTlF6eRQ | 2024-09-12 14:44:43 |
TXT | swisssign-check=ZPhSr07Ipva9L7AooQJ2DWEICsg | 2024-09-12 14:44:43 |
TXT | v=spf1 exists:%{i}.spf.bmwgroup.com ~all | 2024-09-04 20:13:58 |
TXT | swisssign-check=Hl9IMVGxpWKBzUP0aAM85cJM3ekpQtaQ81OcJAbrsz | 2023-08-18 20:22:32 |
TXT | swisssign-check=WUhUTMhlxhmPs2Ke3lKbqQzEGFKafp92BjnhdfrhrC | 2023-08-18 20:22:32 |
Type | Value | Last Seen |
---|---|---|
TXT | v=DMARC1; p=none; rua=mailto:bgm.aggregate@bmwgroup.com; ruf=mailto:bgm.forensic@bmwgroup.com | 2024-09-12 14:44:42 |
Type | Value | Last Seen |
---|---|---|
SRV | 0 0 443 autodiscover.bmwgroup.net. | 2024-09-12 14:44:42 |
Type | Value | Last Seen |
---|---|---|
A | 160.46.244.54 | 2024-09-12 20:22:38 |
CNAME | redirect.bmwgroup.com. | 2024-09-12 20:22:38 |
Type | Value | Last Seen |
---|---|---|
A | 2.22.61.185 | 2024-09-12 20:22:15 |
A | 2.19.97.185 | 2024-09-12 20:22:15 |
A | 104.86.110.177 | 2024-09-12 04:52:18 |
A | 104.86.110.152 | 2024-09-12 04:52:18 |
A | 184.50.113.171 | 2024-09-11 06:21:15 |
A | 184.50.113.186 | 2024-09-11 06:21:15 |
A | 88.221.134.146 | 2024-09-10 17:06:31 |
A | 88.221.134.129 | 2024-09-10 17:06:31 |
A | 88.221.110.96 | 2024-09-10 02:47:26 |
A | 88.221.110.83 | 2024-09-10 02:47:26 |
A | 2.16.100.163 | 2024-09-06 13:46:20 |
A | 23.48.23.153 | 2024-09-05 05:56:01 |
A | 23.48.23.156 | 2024-09-05 05:56:01 |
A | 184.50.113.128 | 2024-08-28 05:18:16 |
A | 2.19.120.159 | 2024-08-27 13:33:01 |
A | 2.19.120.141 | 2024-08-27 13:33:01 |
A | 92.123.140.120 | 2024-08-26 23:13:17 |
A | 92.123.140.128 | 2024-08-26 23:13:17 |
A | 72.247.154.153 | 2024-08-26 09:13:02 |
A | 72.247.154.201 | 2024-08-26 09:13:02 |
A | 23.59.171.8 | 2024-08-25 02:03:06 |
A | 23.59.171.24 | 2024-08-25 02:03:06 |
A | 2.19.122.225 | 2024-08-23 16:36:32 |
A | 2.19.122.197 | 2024-08-23 16:36:32 |
A | 2.18.190.144 | 2024-08-19 08:44:36 |
A | 2.18.190.142 | 2024-08-19 08:44:36 |
A | 173.222.211.33 | 2024-08-17 06:44:11 |
A | 173.222.211.49 | 2024-08-17 06:44:10 |
A | 184.50.113.65 | 2024-08-15 14:20:18 |
A | 184.50.113.58 | 2024-08-15 14:20:18 |
A | 104.86.110.19 | 2024-08-14 08:02:11 |
A | 2.16.34.40 | 2024-08-14 08:02:11 |
A | 23.55.110.134 | 2024-08-12 20:26:25 |
A | 23.55.110.161 | 2024-08-12 20:26:25 |
A | 95.101.128.139 | 2024-08-03 04:03:27 |
A | 95.101.128.232 | 2024-08-03 04:03:27 |
A | 184.86.251.134 | 2024-08-02 14:18:12 |
A | 184.86.251.133 | 2024-08-02 14:18:12 |
A | 2.23.210.31 | 2024-07-27 04:14:50 |
A | 2.23.210.24 | 2024-07-27 04:14:50 |
A | 23.55.110.178 | 2024-07-26 01:59:07 |
A | 23.55.110.198 | 2024-07-26 01:59:07 |
A | 2.22.144.170 | 2024-07-24 10:29:51 |
A | 2.22.144.139 | 2024-07-24 10:29:51 |
A | 173.222.211.137 | 2024-07-07 23:14:21 |
A | 173.222.211.136 | 2024-07-07 23:14:21 |
A | 2.18.190.70 | 2024-07-04 18:25:51 |
A | 2.18.190.78 | 2024-07-04 18:25:51 |
A | 2.19.11.8 | 2024-06-25 23:45:08 |
A | 2.19.11.11 | 2024-06-25 23:45:08 |
A | 173.222.211.16 | 2024-06-12 06:51:21 |
A | 96.17.178.188 | 2024-06-07 05:16:35 |
A | 96.17.178.210 | 2024-06-07 05:16:35 |
A | 23.55.110.17 | 2024-06-04 07:41:19 |
A | 23.55.110.30 | 2024-06-04 07:41:18 |
A | 23.216.77.81 | 2024-06-02 06:12:42 |
A | 23.216.77.56 | 2024-06-02 06:12:41 |
A | 92.123.143.243 | 2024-05-28 02:14:03 |
A | 92.123.142.210 | 2024-05-28 02:14:03 |
A | 2.22.242.9 | 2024-05-25 17:58:36 |
A | 2.22.242.145 | 2024-05-25 17:58:35 |
A | 23.200.147.25 | 2024-05-23 23:17:44 |
A | 23.200.147.8 | 2024-05-23 23:17:44 |
A | 2.18.64.220 | 2024-05-22 18:49:56 |
A | 2.18.64.201 | 2024-05-22 18:49:55 |
A | 2.16.202.91 | 2024-05-21 16:10:56 |
A | 2.16.202.107 | 2024-05-21 16:10:56 |
A | 95.101.54.123 | 2024-05-19 22:01:00 |
A | 95.101.54.208 | 2024-05-19 22:01:00 |
A | 2.19.117.105 | 2024-05-14 17:14:38 |
A | 2.19.117.81 | 2024-05-14 17:14:38 |
A | 23.55.163.45 | 2024-05-13 20:04:10 |
A | 23.55.163.63 | 2024-05-13 20:04:10 |
A | 96.17.178.174 | 2024-05-06 21:00:33 |
A | 2.16.238.161 | 2024-05-02 17:00:54 |
A | 2.16.238.139 | 2024-05-02 17:00:54 |
A | 95.101.27.196 | 2024-05-01 16:03:15 |
A | 95.101.27.202 | 2024-05-01 16:03:15 |
A | 95.101.54.235 | 2024-05-01 02:11:28 |
A | 184.24.77.81 | 2024-04-29 20:48:38 |
A | 184.24.77.72 | 2024-04-29 20:48:37 |
A | 88.221.134.171 | 2024-04-27 09:11:33 |
A | 88.221.134.216 | 2024-04-27 09:11:33 |
A | 2.19.117.40 | 2024-04-24 17:18:20 |
A | 2.19.117.41 | 2024-04-24 17:18:19 |
A | 92.123.135.152 | 2024-04-18 14:44:15 |
A | 92.123.135.141 | 2024-04-18 14:44:15 |
A | 88.221.255.152 | 2024-04-14 22:12:00 |
A | 88.221.255.179 | 2024-04-14 22:12:00 |
A | 2.19.126.132 | 2024-03-02 20:33:02 |
A | 2.19.126.141 | 2024-03-02 20:33:02 |
A | 2.18.66.18 | 2024-02-27 22:55:12 |
A | 104.86.111.144 | 2024-02-27 22:55:12 |
A | 92.123.238.162 | 2024-02-21 12:53:37 |
A | 92.123.238.203 | 2024-02-21 12:53:37 |
A | 95.100.158.83 | 2024-02-03 09:35:11 |
A | 95.100.158.11 | 2024-02-03 09:35:11 |
A | 23.216.77.23 | 2024-02-02 14:08:05 |
A | 23.216.77.41 | 2024-02-02 14:08:05 |
A | 23.41.187.153 | 2024-02-01 17:22:59 |
A | 23.41.187.156 | 2024-02-01 17:22:58 |
A | 95.101.143.11 | 2024-01-29 09:26:10 |
A | 95.101.143.17 | 2024-01-29 09:26:10 |
A | 23.213.161.75 | 2024-01-28 21:25:21 |
A | 23.213.161.90 | 2024-01-28 21:25:21 |
A | 23.55.163.15 | 2024-01-21 01:18:52 |
A | 23.55.163.11 | 2024-01-21 01:18:52 |
A | 2.19.117.162 | 2024-01-19 19:06:33 |
A | 2.19.117.147 | 2024-01-19 19:06:33 |
A | 23.55.161.76 | 2024-01-16 12:34:40 |
A | 23.55.161.57 | 2024-01-16 12:34:40 |
A | 184.24.77.41 | 2023-12-26 17:33:52 |
A | 184.24.77.16 | 2023-12-26 17:33:52 |
A | 104.77.160.133 | 2023-12-23 21:25:29 |
A | 104.77.160.137 | 2023-12-23 21:25:29 |
A | 23.55.110.65 | 2023-12-14 15:32:12 |
A | 23.55.110.58 | 2023-12-14 15:32:12 |
A | 104.77.160.12 | 2023-11-14 18:35:43 |
A | 104.77.160.23 | 2023-11-14 18:35:42 |
A | 95.101.28.56 | 2023-11-06 18:07:21 |
A | 95.101.28.58 | 2023-11-06 18:07:21 |
A | 2.16.241.5 | 2023-11-01 03:57:52 |
A | 2.16.241.9 | 2023-11-01 03:57:51 |
A | 2.19.117.99 | 2023-10-24 18:11:18 |
A | 2.19.117.95 | 2023-10-24 18:11:18 |
A | 2.19.117.5 | 2023-10-11 16:49:25 |
A | 2.19.117.42 | 2023-10-11 16:49:25 |
A | 2.19.117.161 | 2023-10-10 06:06:40 |
A | 2.19.117.14 | 2023-10-09 17:13:33 |
A | 92.123.135.70 | 2023-10-02 03:07:04 |
A | 92.123.135.80 | 2023-10-02 03:07:04 |
CNAME | mini-prod-dealer.edgesuite.net. | 2024-09-12 20:22:15 |
CNAME | a1098.r.akamai.net. | 2024-09-12 20:22:15 |
Type | Value | Last Seen |
---|---|---|
A | 2.19.97.185 | 2024-09-12 20:22:15 |
A | 2.22.61.185 | 2024-09-12 20:22:15 |
A | 2.19.117.105 | 2024-09-12 04:52:18 |
A | 2.19.117.81 | 2024-09-12 04:52:17 |
A | 184.50.113.171 | 2024-09-11 06:21:15 |
A | 184.50.113.186 | 2024-09-11 06:21:15 |
A | 184.50.113.65 | 2024-09-10 17:06:31 |
A | 184.50.113.58 | 2024-09-10 17:06:31 |
A | 23.48.23.153 | 2024-09-10 02:47:26 |
A | 23.48.23.156 | 2024-09-10 02:47:26 |
A | 23.59.171.8 | 2024-09-09 02:51:21 |
A | 23.59.171.24 | 2024-09-09 02:51:21 |
A | 184.86.251.133 | 2024-09-06 13:46:18 |
A | 184.86.251.134 | 2024-09-06 13:46:18 |
A | 2.16.100.163 | 2024-09-05 23:17:39 |
A | 88.221.110.83 | 2024-09-05 23:17:39 |
A | 92.123.140.128 | 2024-09-04 01:44:06 |
A | 92.123.140.120 | 2024-09-04 01:44:06 |
A | 72.247.153.184 | 2024-08-28 23:46:12 |
A | 72.247.153.139 | 2024-08-28 23:46:12 |
A | 92.123.142.210 | 2024-08-28 05:18:16 |
A | 92.123.143.243 | 2024-08-28 05:18:16 |
A | 72.247.154.201 | 2024-08-27 13:33:01 |
A | 72.247.154.153 | 2024-08-27 13:33:01 |
A | 2.19.120.141 | 2024-08-26 09:13:02 |
A | 2.19.120.159 | 2024-08-26 09:13:02 |
A | 2.18.66.18 | 2024-08-25 02:03:07 |
A | 104.86.111.144 | 2024-08-25 02:03:07 |
A | 104.86.110.177 | 2024-08-24 04:40:30 |
A | 104.86.110.152 | 2024-08-24 04:40:30 |
A | 173.222.211.49 | 2024-08-21 21:37:42 |
A | 173.222.211.16 | 2024-08-21 21:37:42 |
A | 23.55.110.134 | 2024-08-21 04:05:05 |
A | 23.55.110.161 | 2024-08-21 04:05:05 |
A | 173.222.211.33 | 2024-08-17 06:44:10 |
A | 95.101.128.232 | 2024-08-16 02:35:34 |
A | 95.101.128.139 | 2024-08-16 02:35:34 |
A | 2.23.210.24 | 2024-08-14 08:02:11 |
A | 2.23.210.31 | 2024-08-14 08:02:11 |
A | 2.19.122.225 | 2024-08-13 14:03:06 |
A | 2.19.122.197 | 2024-08-13 14:03:06 |
A | 2.22.144.139 | 2024-08-07 20:04:23 |
A | 2.22.144.170 | 2024-08-07 20:04:23 |
A | 95.100.158.11 | 2024-08-06 18:21:27 |
A | 95.100.158.83 | 2024-08-06 18:21:27 |
A | 2.18.190.142 | 2024-08-03 16:23:16 |
A | 2.18.190.144 | 2024-08-03 16:23:15 |
A | 23.55.110.198 | 2024-07-26 01:59:07 |
A | 23.55.110.178 | 2024-07-26 01:59:07 |
A | 2.18.190.139 | 2024-06-28 04:32:39 |
A | 2.19.11.8 | 2024-06-25 23:45:07 |
A | 2.19.11.11 | 2024-06-25 23:45:07 |
A | 104.77.160.215 | 2024-06-13 14:28:51 |
A | 104.77.160.197 | 2024-06-13 14:28:51 |
A | 96.17.178.210 | 2024-06-12 06:51:21 |
A | 96.17.178.188 | 2024-06-12 06:51:21 |
A | 88.221.134.129 | 2024-06-10 22:08:47 |
A | 88.221.134.146 | 2024-06-10 22:08:47 |
A | 95.101.128.123 | 2024-06-07 05:16:35 |
A | 104.117.183.210 | 2024-06-07 05:16:35 |
A | 23.55.110.17 | 2024-06-04 07:41:18 |
A | 23.55.110.30 | 2024-06-04 07:41:18 |
A | 184.86.251.89 | 2024-06-02 22:17:16 |
A | 184.86.251.77 | 2024-06-02 22:17:16 |
A | 95.101.28.56 | 2024-05-29 18:05:03 |
A | 95.101.28.58 | 2024-05-29 18:05:03 |
A | 88.221.134.216 | 2024-05-28 17:20:03 |
A | 88.221.134.171 | 2024-05-28 17:20:03 |
A | 23.200.147.8 | 2024-05-25 03:51:48 |
A | 23.200.147.25 | 2024-05-25 03:51:48 |
A | 2.22.242.9 | 2024-05-24 15:09:12 |
A | 2.22.242.145 | 2024-05-24 15:09:12 |
A | 2.19.117.5 | 2024-05-23 23:17:44 |
A | 2.19.117.41 | 2024-05-23 23:17:44 |
A | 23.200.147.11 | 2024-05-23 09:25:45 |
A | 95.101.54.208 | 2024-05-22 18:49:56 |
A | 95.101.54.123 | 2024-05-22 18:49:55 |
A | 2.16.202.107 | 2024-05-19 22:01:01 |
A | 2.16.202.91 | 2024-05-19 22:01:00 |
A | 2.16.34.40 | 2024-05-16 19:51:57 |
A | 104.86.110.19 | 2024-05-16 19:51:57 |
A | 95.101.27.164 | 2024-05-12 01:38:24 |
A | 95.101.27.169 | 2024-05-12 01:38:24 |
A | 88.221.110.232 | 2024-05-10 10:18:34 |
A | 88.221.110.248 | 2024-05-10 10:18:34 |
A | 23.55.163.45 | 2024-05-09 20:43:54 |
A | 23.55.163.63 | 2024-05-09 20:43:53 |
A | 95.101.54.235 | 2024-05-02 17:00:33 |
A | 95.101.27.202 | 2024-05-01 16:03:15 |
A | 95.101.27.196 | 2024-05-01 16:03:15 |
A | 2.19.117.40 | 2024-04-24 17:18:19 |
A | 2.19.117.147 | 2024-04-20 05:01:27 |
A | 2.19.117.162 | 2024-04-20 05:01:27 |
A | 2.16.238.13 | 2024-04-18 02:21:23 |
A | 104.97.14.27 | 2024-04-13 22:30:00 |
A | 104.97.14.10 | 2024-04-13 22:30:00 |
A | 23.55.161.153 | 2024-02-13 21:06:54 |
A | 23.55.161.170 | 2024-02-13 21:06:54 |
A | 23.216.77.23 | 2024-02-02 14:08:05 |
A | 23.216.77.41 | 2024-02-02 14:08:04 |
A | 95.101.143.17 | 2024-01-29 09:26:10 |
A | 95.101.143.11 | 2024-01-29 09:26:10 |
A | 23.213.161.137 | 2024-01-28 05:37:00 |
A | 23.213.161.136 | 2024-01-28 05:37:00 |
A | 23.55.161.57 | 2024-01-16 12:34:40 |
A | 23.55.161.76 | 2024-01-16 12:34:40 |
A | 184.24.77.41 | 2023-12-26 17:33:53 |
A | 184.24.77.16 | 2023-12-26 17:33:53 |
A | 104.77.160.133 | 2023-12-23 21:25:29 |
A | 104.77.160.137 | 2023-12-23 21:25:29 |
A | 2.19.122.196 | 2023-12-14 15:32:12 |
A | 104.77.160.23 | 2023-11-14 18:35:42 |
A | 104.77.160.12 | 2023-11-14 18:35:42 |
A | 2.19.117.99 | 2023-10-29 14:28:20 |
A | 184.24.77.72 | 2023-10-25 18:05:47 |
A | 184.24.77.81 | 2023-10-25 18:05:47 |
A | 2.19.117.95 | 2023-10-24 18:11:18 |
A | 2.19.117.85 | 2023-10-19 18:00:16 |
A | 2.19.11.184 | 2023-10-16 18:15:39 |
A | 2.19.11.173 | 2023-10-16 18:15:39 |
A | 2.19.117.42 | 2023-10-11 16:49:25 |
A | 2.19.117.14 | 2023-10-10 06:06:40 |
A | 92.123.135.70 | 2023-10-02 03:07:11 |
A | 92.123.135.80 | 2023-10-02 03:07:11 |
A | 173.222.211.137 | 2023-09-30 18:02:14 |
A | 173.222.211.136 | 2023-09-30 18:02:14 |
A | 2.16.238.25 | 2023-09-29 17:27:18 |
CNAME | mini-prod-dealer.edgesuite.net. | 2024-09-12 20:22:15 |
CNAME | a1098.r.akamai.net. | 2024-09-12 20:22:15 |
Type | Value | Last Seen |
---|---|---|
A | 3.65.10.253 | 2024-09-12 14:44:43 |
A | 18.159.142.12 | 2024-09-12 14:44:42 |
CNAME | capig.bmwgroup.com. | 2024-09-12 14:44:42 |
CNAME | k8s-default-loadbala-0f40e5a079-3c32baa679d3e6d7.elb.eu-central-1.amazonaws.com. | 2024-09-12 14:44:42 |
AAAA | 2a05:d014:73d:b300:87b8:cd3e:85a1:9216 | 2024-09-12 14:44:43 |
AAAA | 2a05:d014:73d:b302:7384:e72d:8b63:dd46 | 2024-09-12 14:44:43 |
Type | Value | Last Seen |
---|---|---|
A | 160.46.226.164 | 2024-09-12 14:44:42 |
Type | Value | Last Seen |
---|---|---|
A | 2.22.61.185 | 2024-09-12 20:22:29 |
A | 2.19.97.185 | 2024-09-12 20:22:28 |
A | 104.86.110.152 | 2024-09-12 04:52:18 |
A | 104.86.110.177 | 2024-09-12 04:52:17 |
A | 184.50.113.171 | 2024-09-11 06:21:15 |
A | 184.50.113.186 | 2024-09-11 06:21:15 |
A | 104.86.110.19 | 2024-09-10 17:06:31 |
A | 2.16.34.40 | 2024-09-10 17:06:31 |
A | 23.48.23.156 | 2024-09-10 02:47:26 |
A | 23.48.23.153 | 2024-09-10 02:47:26 |
A | 2.16.100.163 | 2024-09-06 13:46:19 |
A | 88.221.110.83 | 2024-09-06 13:46:19 |
A | 72.247.154.153 | 2024-09-05 05:56:01 |
A | 72.247.154.201 | 2024-09-05 05:56:01 |
A | 23.59.171.24 | 2024-09-02 01:25:25 |
A | 23.59.171.8 | 2024-09-02 01:25:25 |
A | 184.50.113.128 | 2024-08-28 05:18:16 |
A | 173.222.211.16 | 2024-08-26 23:13:17 |
A | 173.222.211.49 | 2024-08-26 23:13:17 |
A | 2.19.122.225 | 2024-08-23 16:36:33 |
A | 2.19.122.197 | 2024-08-23 16:36:33 |
A | 2.19.117.81 | 2024-08-21 21:37:42 |
A | 2.19.117.105 | 2024-08-21 21:37:42 |
A | 92.123.140.128 | 2024-08-20 01:02:43 |
A | 92.123.140.120 | 2024-08-20 01:02:43 |
A | 88.221.134.146 | 2024-08-19 08:44:36 |
A | 88.221.134.129 | 2024-08-19 08:44:36 |
A | 72.247.153.184 | 2024-08-16 14:41:02 |
A | 72.247.153.139 | 2024-08-16 14:41:02 |
A | 184.50.113.58 | 2024-08-15 14:20:18 |
A | 184.50.113.65 | 2024-08-15 14:20:18 |
A | 72.247.153.155 | 2024-08-09 06:21:43 |
A | 2.22.144.170 | 2024-08-07 20:04:23 |
A | 2.22.144.139 | 2024-08-07 20:04:23 |
A | 95.100.158.83 | 2024-08-06 18:21:27 |
A | 95.100.158.11 | 2024-08-06 18:21:27 |
A | 184.86.251.134 | 2024-08-02 14:18:11 |
A | 184.86.251.133 | 2024-08-02 14:18:11 |
A | 2.18.190.142 | 2024-07-31 07:43:16 |
A | 2.18.190.144 | 2024-07-31 07:43:16 |
A | 2.18.190.70 | 2024-07-30 17:18:40 |
A | 2.18.190.78 | 2024-07-30 17:18:39 |
A | 23.55.110.198 | 2024-07-26 01:59:07 |
A | 23.55.110.178 | 2024-07-26 01:59:07 |
A | 95.101.128.232 | 2024-07-19 12:48:16 |
A | 95.101.128.139 | 2024-07-19 12:48:16 |
A | 92.123.142.210 | 2024-07-07 23:14:21 |
A | 92.123.143.243 | 2024-07-07 23:14:21 |
A | 23.200.147.8 | 2024-06-19 07:34:56 |
A | 23.200.147.25 | 2024-06-19 07:34:56 |
A | 104.77.160.197 | 2024-06-13 14:28:51 |
A | 104.77.160.215 | 2024-06-13 14:28:51 |
A | 96.17.178.188 | 2024-06-12 06:51:22 |
A | 96.17.178.210 | 2024-06-12 06:51:22 |
A | 2.18.190.82 | 2024-06-10 22:09:01 |
A | 2.22.242.9 | 2024-06-04 07:41:18 |
A | 2.22.242.145 | 2024-06-04 07:41:18 |
A | 23.55.110.30 | 2024-06-03 18:46:04 |
A | 23.55.110.17 | 2024-06-03 18:46:03 |
A | 23.216.77.56 | 2024-06-02 06:12:41 |
A | 23.216.77.81 | 2024-06-02 06:12:41 |
A | 88.221.134.216 | 2024-05-28 17:20:03 |
A | 88.221.134.171 | 2024-05-28 17:20:03 |
A | 2.18.64.220 | 2024-05-22 18:49:56 |
A | 2.18.64.201 | 2024-05-22 18:49:55 |
A | 23.32.238.88 | 2024-05-19 22:01:00 |
A | 2.19.198.57 | 2024-05-19 22:01:00 |
A | 23.55.163.63 | 2024-05-13 20:04:10 |
A | 23.55.163.45 | 2024-05-13 20:04:10 |
A | 95.101.54.208 | 2024-05-12 17:30:05 |
A | 95.101.54.123 | 2024-05-12 17:30:04 |
A | 95.101.27.164 | 2024-05-12 01:38:24 |
A | 95.101.27.169 | 2024-05-12 01:38:24 |
A | 2.16.238.139 | 2024-05-10 10:18:50 |
A | 2.16.238.161 | 2024-05-10 10:18:50 |
A | 96.17.178.174 | 2024-05-06 21:00:33 |
A | 104.86.111.144 | 2024-05-05 19:15:46 |
A | 2.18.66.18 | 2024-05-05 19:15:46 |
A | 95.101.27.202 | 2024-05-01 16:03:16 |
A | 95.101.27.196 | 2024-05-01 16:03:15 |
A | 23.50.131.25 | 2024-04-30 08:54:10 |
A | 23.50.131.27 | 2024-04-30 08:54:10 |
A | 95.101.54.235 | 2024-04-23 04:39:29 |
A | 2.16.202.107 | 2024-04-23 04:39:29 |
A | 92.123.135.141 | 2024-04-18 14:44:15 |
A | 92.123.135.152 | 2024-04-18 14:44:15 |
A | 2.19.11.184 | 2024-04-17 13:25:07 |
A | 2.19.11.173 | 2024-04-17 13:25:07 |
A | 2.19.117.41 | 2024-04-16 12:28:24 |
A | 2.19.117.40 | 2024-04-16 12:28:24 |
A | 104.97.14.10 | 2024-04-13 22:30:00 |
A | 104.97.14.27 | 2024-04-13 22:30:00 |
A | 213.155.157.218 | 2024-04-11 03:48:54 |
A | 213.155.157.179 | 2024-04-11 03:48:54 |
A | 104.77.160.133 | 2024-03-06 16:43:35 |
A | 104.77.160.137 | 2024-03-06 16:43:35 |
A | 92.123.238.203 | 2024-02-21 12:53:39 |
A | 92.123.238.162 | 2024-02-21 12:53:39 |
A | 23.216.77.23 | 2024-02-02 14:08:02 |
A | 23.216.77.41 | 2024-02-02 14:08:02 |
A | 23.41.187.153 | 2024-02-01 17:22:58 |
A | 23.41.187.156 | 2024-02-01 17:22:58 |
A | 2.19.117.161 | 2024-01-31 22:01:17 |
A | 2.19.117.162 | 2024-01-31 22:01:17 |
A | 95.101.143.17 | 2024-01-29 09:26:10 |
A | 95.101.143.11 | 2024-01-29 09:26:10 |
A | 2.16.202.91 | 2024-01-11 06:04:05 |
A | 184.24.77.41 | 2023-12-26 17:33:53 |
A | 184.24.77.16 | 2023-12-26 17:33:52 |
A | 23.55.110.58 | 2023-12-14 15:32:11 |
A | 23.55.110.65 | 2023-12-14 15:32:11 |
A | 2.19.11.8 | 2023-11-29 00:16:04 |
A | 2.19.11.11 | 2023-11-29 00:16:03 |
A | 23.55.110.161 | 2023-11-20 19:09:19 |
A | 23.55.110.134 | 2023-11-20 19:09:19 |
A | 104.77.160.23 | 2023-11-14 18:35:42 |
A | 104.77.160.12 | 2023-11-14 18:35:42 |
A | 95.101.28.56 | 2023-11-06 18:07:21 |
A | 95.101.28.58 | 2023-11-06 18:07:21 |
A | 184.24.77.72 | 2023-10-25 18:05:47 |
A | 184.24.77.81 | 2023-10-25 18:05:47 |
A | 2.19.117.99 | 2023-10-24 18:11:19 |
